Camping World
Standings (2011)
Non-Championship Points Rankings & Stats (click column headers to sort)
2011 Cumulative Season Results Through Race 25 of 25
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
1 Austin Dillon 888 Leader -4.5 2 9.3 10 16 2 $464,840
2 Johnny Sauter 882 -6 -1.0 2 9.4 11 16 1 $451,480
3 James Buescher 859 -29 -2.1 0 8.8 10 19 1 $407,640
4 Ron Hornaday Jr. 838 -50 -2.7 4 10.4 13 17 2 $515,840
5 Timothy Peters 832 -56 +2.1 1 11.2 7 12 2 $383,940
6 Todd Bodine 803 -85 +0.8 0 12.3 5 11 3 $357,310
7 Joey Coulter 796 -92 -1.0 0 12.4 5 13 0 $307,235
8 Matt Crafton 785 -103 -3.2 1 13.0 5 13 4 $349,765
9 Cole Whitt 764 -124 -0.7 0 13.7 2 11 2 $318,210
10 Nelson Piquet Jr. 752 -136 -4.8 0 14.1 6 10 4 $336,615
11 Parker Kligerman 728 -160 -4.8 0 15.0 4 8 5 $341,340
12 Brendan Gaughan 713 -175 +4.5 0 15.6 1 8 2 $290,960
13 David Starr 702 -186 +2.1 0 16.0 2 8 6 $290,130
14 Justin Lofton 687 -201 -0.4 0 16.6 0 3 2 $277,910
15 Jason White 682 -206 +2.0 0 16.8 2 5 3 $284,310
16 Ricky Carmichael 675 -213 -1.0 0 17.2 1 7 5 $291,320
17 Miguel Paludo 651 -237 -1.6 0 18.1 3 7 6 $297,495
18 Max Papis 643 -245 +1.8 0 18.3 0 2 3 $264,240
19 Ryan Sieg 563 -325 +2.0 0 21.5 0 1 6 $260,815
20 Clay Rogers 391 -497 +4.3 0 18.0 1 1 1 $176,350
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
21 Johanna Long 347 -541 -4.2 0 23.6 0 0 5 $167,642
22 Norm Benning 323 -565 +6.1 0 27.0 0 0 5 $173,555
23 Justin Marks 292 -596 +0.1 0 21.5 0 2 2 $135,685
24 Blake Feese 253 -635 +4.5 0 18.7 1 1 1 $113,265
25 Travis Kvapil 252 -636 +1.1 0 18.8 0 2 2 $104,304
26 Shane Sieg 233 -655 +2.7 0 24.7 0 0 5 $110,430
27 Craig Goess 218 -670 +4.1 0 19.8 0 1 1 $96,950
28 Brad Sweet 193 -695 -4.8 0 20.0 0 2 3 $80,741
29 Dakoda Armstrong 172 -716 +3.3 0 19.6 0 1 1 $67,200
30 Josh Richards 166 -722 -5.6 0 23.2 0 0 2 $64,755
31 Mike Garvey 160 -728 -3.1 0 33.5 0 0 18 $140,430
32 Steve Arpin 144 -744 -5.4 0 15.4 0 0 0 $58,325
33 David Mayhew 135 -753 +2.8 0 11.0 2 3 1 $73,300
34 Ross Chastain 126 -762 +9.4 0 18.8 0 1 0 $55,200
35 Chris Fontaine 124 -764 +1.0 0 23.9 0 0 4 $65,470
36 Jack Smith 114 -774 +6.5 0 22.5 0 0 2 $52,990
37 B.J. McLeod 112 -776 +2.1 0 26.0 0 0 5 $60,950
38 Jeffrey Earnhardt 106 -782 +5.8 0 22.8 0 1 2 $56,450
39 Ty Dillon 105 -783 -0.7 0 9.0 1 2 0 $47,275
40 Cale Gale 105 -783 +0.8 0 17.8 0 1 1 $38,375
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
41 Dusty Davis 89 -799 -4.5 0 21.8 0 0 0 $42,200
42 Justin Johnson 88 -800 -6.5 0 22.2 0 1 1 $38,130
43 Brian Ickler 86 -802 -6.2 0 12.8 2 2 1 $61,975
44 Jamie Dick 86 -802 +5.8 0 26.8 0 0 2 $40,350
45 Wes Burton 73 -815 +4.0 0 25.8 0 0 1 $31,975
46 Chase Mattioli 68 -820 +0.6 0 30.4 0 0 1 $40,300
47 Caleb Roark 67 -821 +7.3 0 21.7 0 0 0 $31,325
48 Jeff Agnew 63 -825 -1.3 0 23.0 0 0 2 $22,975
49 Butch Miller 62 -826 +2.2 0 28.5 0 0 4 $33,255
50 Colin Braun 60 -828 +1.0 0 14.0 0 1 0 $17,310
51 Chris Jones 57 -831 -4.0 0 33.2 0 0 9 $75,525
52 Grant Enfinger 56 -832 +7.5 0 16.0 0 0 0 $19,325
53 Brent Raymer 53 -835 -0.6 0 31.8 0 0 5 $38,744
54 Max Gresham 51 -837 +0.3 0 27.0 0 0 2 $24,600
55 Clay Greenfield 50 -838 +3.8 0 27.8 0 0 3 $41,340
56 German Quiroga 46 -842 +1.0 0 21.0 0 0 0 $17,725
57 John King 46 -842 -6.3 0 29.0 0 0 3 $23,875
58 Charles Vest 35 -853 +6.5 0 26.5 0 0 1 $17,410
59 Peyton Sellers 35 -853 +2.5 0 26.5 0 0 1 $15,240
60 Brian Johnson Jr. 35 -853 -0.5 0 26.5 0 0 0 $19,100
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
61 Nick Hoffman 29 -859 +1.5 0 29.5 0 0 1 $17,600
62 Chad McCumbee 27 -861 -9.5 0 30.5 0 0 2 $16,495
63 Todd Peck 26 -862 +0.0 0 29.7 0 0 2 $21,920
64 Ryan Hackett 22 -866 +8.0 0 22.0 0 0 0 $10,350
65 Bobby Hamilton Jr. 22 -866 +8.0 0 22.0 0 0 0 $9,400
66 Chris Cockrum 20 -868 +11.0 0 24.0 0 0 0 $10,335
67 Mike Skinner 20 -868 +12.0 0 24.0 0 0 0 $8,850
68 Rick Crawford 20 -868 +4.0 0 24.0 0 0 1 $8,350
69 Austin Russell 18 -870 +5.0 0 26.0 0 0 0 $7,300
70 Greg Pursley 16 -872 -12.0 0 28.0 0 0 0 $7,425
71 Tayler Malsam 15 -873 +7.0 0 29.0 0 0 1 $8,375
72 Ricky Moxley 14 -874 +4.0 0 30.0 0 0 0 $7,810
73 Tyler Tanner 14 -874 +1.0 0 30.0 0 0 0 $7,375
74 Matt Lofton 13 -875 -1.0 0 27.0 0 0 0 $14,800
75 Stephan McCurley 12 -876 +2.0 0 32.0 0 0 1 $8,245
76 Lance Fenton 12 -876 -2.0 0 32.0 0 0 1 $7,600
77 Tommy Joe Martins 11 -877 -3.0 0 33.0 0 0 0 $7,275
78 Brad Queen 10 -878 +1.0 0 34.0 0 0 1 $7,245
79 T.J. Duke 10 -878 -2.0 0 34.0 0 0 0 $6,325
80 Chris Lafferty 8 -880 +1.5 0 31.0 0 0 4 $30,126
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
81 Kyle Busch 0 -888 -0.2 6 7.9 11 13 3 $395,150
82 Kevin Harvick 0 -888 +1.9 4 2.7 9 10 0 $247,600
83 Clint Bowyer 0 -888 +0.0 1 1.8 4 4 0 $113,140
84 Denny Hamlin 0 -888 +8.5 1 1.5 2 2 0 $54,500
85 Michael Waltrip 0 -888 +10.0 1 1.0 1 1 0 $73,275
86 Mike Wallace 0 -888 +5.0 1 1.0 1 1 0 $50,600
87 Kasey Kahne 0 -888 +1.0 1 1.0 1 1 0 $36,725
88 Elliott Sadler 0 -888 -5.7 0 11.2 1 6 0 $117,925
89 Ryan Newman 0 -888 +0.0 0 5.0 1 1 0 $14,715
90 Jennifer Jo Cobb 0 -888 +7.6 0 24.8 0 1 4 $113,620
91 Mark Martin 0 -888 -6.0 0 10.5 0 1 0 $19,575
92 Kimi Raikkonen 0 -888 +16.0 0 15.0 0 0 0 $9,500
93 Bryan Silas 0 -888 +6.0 0 23.7 0 0 0 $54,150
94 Tim Andrews 0 -888 +10.0 0 21.0 0 0 0 $9,375
95 T.J. Bell 0 -888 -1.0 0 29.0 0 0 3 $31,300
96 Aric Almirola 0 -888 +12.0 0 22.0 0 0 1 $12,975
97 Johnny Chapman 0 -888 -0.9 0 31.6 0 0 7 $63,654
98 Jake Crum 0 -888 -0.3 0 27.7 0 0 2 $23,150
99 J.J. Yeley 0 -888 -5.3 0 31.8 0 0 6 $53,659
100 Casey Roderick 0 -888 -5.0 0 29.0 0 0 1 $8,100
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
101 Josh Wise 0 -888 -5.0 0 29.0 0 0 1 $7,225
102 Mike Harmon 0 -888 -2.0 0 33.1 0 0 7 $55,101
103 James Hylton 0 -888 -1.0 0 30.0 0 0 1 $7,300
104 Wayne Edwards 0 -888 +0.0 0 31.0 0 0 1 $7,625
105 Donnie Neuenberger 0 -888 -3.5 0 32.5 0 0 2 $19,025
106 Greg Seevers 0 -888 -1.0 0 32.0 0 0 1 $7,000
107 Dennis Setzer 0 -888 -2.0 0 34.3 0 0 3 $26,844
108 Carl Long 0 -888 +1.0 0 33.0 0 0 1 $9,275
109 David Stremme 0 -888 -11.0 0 34.0 0 0 1 $10,750
110 J.R. Fitzpatrick 0 -888 -6.0 0 34.0 0 0 1 $9,200
111 John Borneman III 0 -888 +0.0 0 34.0 0 0 1 $7,555
112 Bobby Santos 0 -888 -1.0 0 34.0 0 0 1 $7,140
113 Patrick Sheltra 0 -888 -14.0 0 35.0 0 0 1 $9,130
114 Scott Riggs 0 -888 -8.0 0 36.0 0 0 1 $10,446
115 Mario Gosselin 0 -888 +0.0 0 0.0 0 0 0 $0
115 Stacy Compton 0 -888 +0.0 0 0.0 0 0 0 $0
115 Chris Eggleston 0 -888 +0.0 0 0.0 0 0 0 $0
115 Paddy Rodenbeck 0 -888 +0.0 0 0.0 0 0 0 $0
115 Alli Owens 0 -888 +0.0 0 0.0 0 0 0 $0