Korn Ferry Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Tanner Napier 1 65.00 29.00 25.00 4.0
2 Peter Kuest 2 66.00 42.00 28.50 13.5
3 Nick Watney 2 66.50 72.00 42.00 30.0
4 Julian Suri 3 66.67 17.00 15.33 1.7
5 Nelson Lautaro Ledesma 4 67.00 33.00 24.00 9.0
6 Spencer Ralston 2 67.00 25.00 26.00 -1.0
7 Sang-Moon Bae 1 67.00 59.00 39.00 20.0
8 Zecheng Dou 6 67.17 45.67 30.00 15.7
9 Davis Shore 5 67.20 22.80 18.40 4.4
10 James Nicholas 4 67.25 24.75 17.75 7.0
11 Jeffrey Kang 4 67.50 35.75 28.50 7.2
12 Barend Botha 4 67.50 27.00 23.00 4.0
13 Jack Maguire 4 67.50 24.75 20.75 4.0
14 Hank Lebioda 7 67.57 23.43 18.00 5.4
15 Billy Kennerly 4 68.00 38.50 28.50 10.0
16 Robby Shelton 4 68.00 25.75 19.25 6.5
17 Rayhan Thomas 4 68.00 35.00 30.00 5.0
18 Dylan Wu 2 68.00 22.00 8.50 13.5
19 Bryce Lewis 1 68.00 46.00 25.00 21.0
20 Mitchell Meissner 8 68.12 20.88 14.62 6.2
21 Grant Hirschman 3 68.33 51.33 42.00 9.3
22 Kyle Westmoreland 3 68.33 33.00 27.00 6.0
23 Rick Lamb 7 68.43 16.71 16.14 0.6
24 Harry Hillier 6 68.50 46.67 35.33 11.3
25 Christo Lamprecht 6 68.50 23.33 24.50 -1.2
26 Zach James 4 68.50 17.50 23.00 -5.5
27 Dalton Ward 2 68.50 35.00 24.00 11.0
28 Kevin Chappell 2 68.50 28.50 25.50 3.0
29 Tanner Gore 5 68.60 30.60 30.60 0.0
30 Alistair Docherty 6 68.67 18.50 16.17 2.3
31 Billy Tom Sargent 3 68.67 54.33 42.67 11.7
32 Sudarshan Yellamaraju 3 68.67 23.67 37.67 -14.0
33 Zack Fischer 5 68.80 36.00 36.20 -0.2
34 Justin Suh 6 68.83 35.83 32.50 3.3
35 Chandler Blanchet 6 68.83 15.67 15.67 0.0
36 Seonghyeon Kim 7 68.86 16.14 20.57 -4.4
37 Seungtaek Lee 8 68.88 35.25 28.50 6.8
38 Jeremy Gandon 7 69.00 34.86 28.71 6.1
39 Josh Teater 7 69.00 33.86 28.00 5.9
40 Thomas Walsh 6 69.00 44.00 36.33 7.7
41 T.J. Vogel 6 69.00 42.00 35.17 6.8
42 Ian Holt 6 69.00 36.50 34.83 1.7
43 Neal Shipley 5 69.00 14.60 14.40 0.2
44 Logan McAllister 5 69.00 34.20 35.60 -1.4
45 Ross Steelman 3 69.00 16.33 15.33 1.0
46 Etienne Papineau 2 69.00 42.00 33.50 8.5
47 Brendon Jelley 2 69.00 59.50 53.00 6.5
48 George McNeill 1 69.00 75.00 59.00 16.0
49 Cody Gribble 1 69.00 80.00 72.00 8.0
50 Trevor Werbylo 1 69.00 38.00 31.00 7.0
51 Tyler Duncan 5 69.20 32.00 24.20 7.8
52 Nicolo Galletti 4 69.25 42.50 35.50 7.0
53 Cole Sherwood 7 69.29 39.29 33.29 6.0
54 Emilio Gonzalez 7 69.29 25.29 24.57 0.7
55 David Kocher 6 69.33 60.33 50.83 9.5
56 Dylan Menante 3 69.33 36.67 27.33 9.3
57 KK Limbhasut 3 69.33 52.33 53.00 -0.7
58 Garrick Higgo 3 69.33 28.33 29.33 -1.0
59 Blades Brown 3 69.33 20.33 31.33 -11.0
60 John Keefer 8 69.38 21.50 18.88 2.6
61 Sebastian Cappelen 5 69.40 33.40 27.60 5.8
62 Russell Knox 5 69.40 23.00 23.20 -0.2
63 Shad Tuten 7 69.43 42.86 39.00 3.9
64 Alvaro Ortiz 6 69.50 33.00 31.00 2.0
65 Austin Hitt 6 69.50 28.67 30.67 -2.0
66 Trent Phillips 4 69.50 35.75 30.00 5.8
67 Richy Werenski 4 69.50 40.75 41.50 -0.8
68 Derek Bard 2 69.50 36.00 38.50 -2.5
69 Gavin Cohen 2 69.50 25.00 36.00 -11.0
70 Joe Weiler 5 69.60 31.40 26.40 5.0
71 Sandy Scott 5 69.60 35.80 35.60 0.2
72 Matthew Anderson 6 69.67 33.50 37.17 -3.7
73 Joseph Bramlett 3 69.67 36.67 27.33 9.3
74 Cody Blick 3 69.67 40.00 35.00 5.0
75 Matt Atkins 3 69.67 36.33 36.00 0.3
76 Austin Smotherman 8 69.75 17.75 20.25 -2.5
77 Austin Cook 6 69.83 42.17 36.50 5.7
78 Marcelo Rozo 7 69.86 28.57 28.71 -0.1
79 Adam Long 5 70.00 45.40 36.20 9.2
80 Cooper Dossey 5 70.00 43.00 39.80 3.2
81 Caleb VanArragon 5 70.00 37.60 37.20 0.4
82 Cameron Champ 4 70.00 50.75 46.00 4.8
83 William McGirt 3 70.00 21.67 20.00 1.7
84 Owen Stamper 3 70.00 44.67 48.67 -4.0
85 Norman Xiong 2 70.00 61.00 59.00 2.0
86 Parker Coody 1 70.00 54.00 59.00 -5.0
87 Kyle Cottam 1 70.00 35.00 44.00 -9.0
88 Ryan Blaum 7 70.14 28.43 33.00 -4.6
89 S.Y. Noh 6 70.17 27.33 32.33 -5.0
90 Cole Hammer 4 70.25 41.00 37.50 3.5
91 Augusto Nunez 10 70.30 33.90 35.70 -1.8
92 Tyson Alexander 6 70.33 18.67 24.50 -5.8
93 Brandon Crick 3 70.33 65.33 62.33 3.0
94 MJ Daffue 3 70.33 38.67 37.33 1.3
95 John Greco 3 70.33 42.33 44.33 -2.0
96 Ashton Van Horne 3 70.33 42.00 45.00 -3.0
97 Myles Creighton 8 70.38 35.88 37.75 -1.9
98 Trace Crowe 5 70.40 21.40 22.60 -1.2
99 Nate Stember 5 70.40 36.80 43.20 -6.4
100 Samuel Anderson 7 70.43 29.57 35.43 -5.9
101 Trey Winstead 8 70.50 23.38 26.25 -2.9
102 Joshua Creel 6 70.50 41.33 41.83 -0.5
103 Pierceson Coody 4 70.50 10.50 12.25 -1.8
104 Dawson Armstrong 4 70.50 39.75 42.50 -2.8
105 Runchanapong Youprayong 4 70.50 23.25 29.25 -6.0
106 Jorge Fernandez-Valdes 4 70.50 46.75 53.75 -7.0
107 Patrick Cover 3 70.67 31.33 37.67 -6.3
108 Bryson Nimmer 3 70.67 30.67 41.00 -10.3
109 Austin Greaser 7 70.71 43.43 39.00 4.4
110 Patrick Welch 5 70.80 42.20 47.80 -5.6
111 Michael Johnson 6 70.83 31.67 34.00 -2.3
112 Davis Chatfield 8 70.88 19.75 22.75 -3.0
113 Kensei Hirata 7 71.00 11.43 18.86 -7.4
114 Matt NeSmith 4 71.00 28.75 32.75 -4.0
115 Scott Gutschewski 4 71.00 49.50 54.75 -5.2
116 Brandon Hoelzer 3 71.00 66.33 60.33 6.0
117 Robert Streb 3 71.00 60.00 55.00 5.0
118 Blaine Hale Jr. 3 71.00 39.33 42.33 -3.0
119 Cooper Musselman 2 71.00 73.00 73.50 -0.5
120 Raul Pereda 2 71.00 42.50 44.50 -2.0
121 Aaron Wise 1 71.00 50.00 39.00 11.0
122 Roberto Diaz 6 71.17 44.83 45.00 -0.2
123 Pontus Nyholm 9 71.22 37.56 44.89 -7.3
124 Tom Whitney 6 71.33 40.00 41.67 -1.7
125 Fabian Gomez 6 71.33 38.67 43.33 -4.7
126 Ben Taylor 6 71.33 29.83 35.67 -5.8
127 Petr Hruby 6 71.33 35.50 46.83 -11.3
128 Jonas Baumgartner 3 71.33 36.67 38.00 -1.3
129 Zach Bauchou 5 71.40 13.00 17.00 -4.0
130 Nick Gabrelcik 5 71.40 23.60 28.40 -4.8
131 Kevin Dougherty 4 71.50 22.25 30.75 -8.5
132 Ryan Burnett 4 71.50 35.25 47.00 -11.8
133 Mark Goetz 2 71.50 27.50 38.50 -11.0
134 Stuart MacDonald 7 71.71 45.71 54.14 -8.4
135 Rob Oppenheim 8 71.75 33.25 37.38 -4.1
136 Brandon Harkins 4 71.75 25.75 26.75 -1.0
137 Luke Guthrie 4 71.75 32.25 47.25 -15.0
138 Marcus Plunkett 5 71.80 41.80 51.60 -9.8
139 Roger Sloan 6 71.83 42.83 47.83 -5.0
140 Wilson Furr 5 72.00 38.80 46.40 -7.6
141 Julian Etulain 5 72.00 42.00 53.80 -11.8
142 Will Cannon 4 72.00 29.25 42.00 -12.8
143 Tano Goya 3 72.00 47.00 48.67 -1.7
144 Rhein Gibson 3 72.00 37.67 39.67 -2.0
145 Jose de Jesus Rodriguez 3 72.00 34.67 41.33 -6.7
146 Brandon Berry 3 72.00 18.67 28.33 -9.7
147 Chris Baker 2 72.00 69.00 64.00 5.0
148 Corey Shaun 1 72.00 62.00 65.00 -3.0
149 Jacob Solomon 1 72.00 74.00 77.00 -3.0
150 Chase Sienkiewicz 5 72.20 48.40 49.80 -1.4
151 Ryan Armour 4 72.25 40.75 47.25 -6.5
152 Dan McCarthy 3 72.33 55.33 56.00 -0.7
153 Taiga Semikawa 3 72.33 53.33 54.67 -1.3
154 Clay Feagler 4 72.50 36.50 47.50 -11.0
155 John VanDerLaan 6 72.67 21.50 28.50 -7.0
156 Carter Jenkins 3 72.67 47.33 57.00 -9.7
157 Adrien Dumont de Chassart 4 72.75 16.50 31.50 -15.0
158 Carl Yuan 2 73.00 39.50 51.50 -12.0
159 Jin Chung 2 73.00 47.00 63.50 -16.5
160 Ryan McCormick 5 73.40 26.60 37.80 -11.2
161 Sam Bennett 2 73.50 42.50 52.50 -10.0
162 Spencer Levin 3 73.67 44.33 60.00 -15.7
163 Ryan Brehm 3 74.00 57.00 68.67 -11.7
164 Luis Gerardo Garza 2 74.00 53.50 53.00 0.5
165 Seth Reeves 2 74.00 66.50 77.50 -11.0
166 Charles Huntzinger 2 74.50 41.00 59.50 -18.5
167 Keenan Huskey 2 75.00 41.50 43.00 -1.5
168 Paul Barjon 1 75.00 82.00 82.00 0.0
169 Jimmy Stanger 1 75.00 52.00 58.00 -6.0
170 Doc Redman 1 75.00 39.00 49.00 -10.0
171 Andrew Kozan 1 76.00 55.00 72.00 -17.0
172 Paul Haley II 2 76.50 39.50 55.00 -15.5
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.