DP World Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Shaun Norris 68.33 67.17 70.17 69.40 - 70.50 68.74
9 Tyrrell Hatton 70.00 67.50 71.50 70.00 - 70.00 69.75
46 Daniel Brown 71.12 67.86 73.33 71.50 - 71.50 70.85
5 Hao-Tong Li 69.56 68.00 70.00 71.12 - 71.33 69.63
19 Bryson DeChambeau 69.00 68.00 69.00 75.00 - 75.00 70.25
23 Edoardo Molinari 71.20 68.00 71.60 71.00 - 70.60 70.42
123 Fabrizio Zanotti 72.75 68.38 72.88 74.14 - 73.75 71.97
2 Rory McIlroy 71.00 68.50 67.50 69.50 - 69.50 69.12
4 Eugenio Chacarra 68.75 68.50 69.75 71.25 - 71.25 69.56
13 Niklas Lemke 71.14 68.57 70.29 70.00 - 70.00 70.00
20 Wenyi Ding 70.21 68.93 70.46 71.67 - 71.31 70.26
26 Aldrich Potgieter 70.67 69.00 69.67 73.50 - 72.67 70.45
40 Xander Schauffele 73.00 69.00 70.00 71.00 - 71.00 70.75
72 Yurav Premlall 73.00 69.40 70.67 72.00 - 71.67 71.20
16 Joost Luiten 70.00 69.42 71.00 70.12 - 69.90 70.10
22 Matthew Southgate 71.11 69.44 70.83 69.80 - 70.00 70.31
6 Jason Day 68.50 69.50 70.00 72.00 - 70.50 69.71
38 Dylan Frittelli 71.10 69.50 72.12 70.33 - 71.50 70.74
48 Kiradech Aphibarnrat 71.20 69.50 71.57 71.57 - 71.57 70.85
70 Jorge Campillo 72.38 69.62 72.40 70.25 - 70.90 71.18
10 Jacques Kruyswijk 70.88 69.62 69.40 68.50 - 69.20 69.80
47 Richard Mansell 71.73 69.64 70.57 72.00 - 70.71 70.85
15 Patrick Reed 70.25 69.75 71.50 68.75 - 68.75 70.06
36 Clement Sordet 72.60 69.80 69.00 70.67 - 70.67 70.69
104 Thomas Aiken 73.27 69.82 71.80 71.25 - 71.60 71.55
37 Ricardo Gouveia 71.07 69.86 71.44 70.86 - 70.22 70.73
18 Sung-jae Im 71.00 70.00 71.00 69.00 - 69.00 70.25
34 Laurie Canter 70.57 70.00 70.50 72.00 - 71.33 70.68
61 Daniel Hillier 70.73 70.00 72.00 71.88 - 71.70 71.08
68 Keita Nakajima 72.00 70.00 71.40 71.50 - 70.20 71.16
88 Todd Clements 70.58 70.00 73.44 72.83 - 73.11 71.41
79 Adrian Otaegui 71.85 70.08 71.75 71.88 - 71.88 71.29
17 Adrien Saddier 69.73 70.10 70.44 70.57 - 70.33 70.16
93 Andreas Halvorsen 72.67 70.11 71.60 71.75 - 71.40 71.48
50 Dylan Naidoo 72.12 70.12 69.75 71.00 - 71.00 70.87
33 Sam Bairstow 71.00 70.15 70.82 70.78 - 71.00 70.67
59 Andrea Pavan 70.58 70.17 72.38 71.86 - 71.88 71.05
14 Jordan L Smith 70.18 70.20 69.67 69.86 - 70.11 70.00
69 Tom McKibbin 72.20 70.20 70.75 71.67 - 70.75 71.18
97 Hamish Brown 73.00 70.20 71.50 71.00 - 71.00 71.50
81 Ewen Ferguson 70.11 70.22 72.29 73.50 - 73.14 71.29
43 Elvis Smylie 70.50 70.25 70.33 72.60 - 71.67 70.78
105 Frederic Lacroix 71.38 70.25 74.17 70.80 - 71.00 71.56
45 Francesco Laporta 71.55 70.27 70.50 70.80 - 70.50 70.82
21 John Parry 70.07 70.29 71.44 69.17 - 69.33 70.30
129 Dan Erickson 74.00 70.29 71.80 72.00 - 71.80 72.04
64 Ben Schmidt 71.40 70.30 71.86 71.14 - 71.14 71.12
41 Freddy Schott 71.80 70.33 71.83 67.50 - 69.33 70.76
8 Marco Penge 69.30 70.50 69.71 69.20 - 69.14 69.75
168 Alexander Knappe 73.50 70.50 74.40 74.00 - 73.60 72.95
30 Alejandro Del Rey 71.67 70.56 67.50 71.50 - 69.50 70.54
58 Brandon Stone 70.50 70.58 71.78 71.86 - 71.89 71.05
31 Davis Bryant 71.40 70.60 70.75 69.50 - 69.50 70.61
151 Grant Forrest 72.10 70.60 72.50 76.00 - 76.00 72.44
53 Angel Ayora 71.15 70.62 70.18 72.22 - 71.55 70.98
56 Corey Shaun 72.11 70.67 71.40 69.00 - 69.20 71.04
12 Jacob Skov Olesen 70.60 70.70 68.33 69.50 - 69.50 70.00
7 Rasmus Neergaard-Petersen 70.12 70.75 69.33 68.00 - 68.00 69.74
131 David Ravetto 72.75 70.75 73.43 71.80 - 72.71 72.08
83 Brandon Wu 71.80 70.80 70.80 72.25 - 72.40 71.34
107 Jeong Weon Ko 71.47 70.80 73.78 71.00 - 70.67 71.64
114 Yannik Paul 72.60 70.80 71.50 73.00 - 73.00 71.86
49 Ivan Cantero Gutierrez 70.29 70.86 71.60 71.00 - 71.30 70.87
51 David Micheluzzi 70.00 70.86 71.80 71.50 - 71.00 70.91
84 Connor Syme 71.45 70.91 72.50 70.83 - 70.83 71.35
3 Justin Rose 65.00 71.00 75.00 66.00 - 66.00 69.25
11 Scottie Scheffler 68.00 71.00 72.00 69.00 - 69.00 70.00
27 Jayden Schaper 70.33 71.00 70.38 69.86 - 70.25 70.46
32 Jovan Rebula 71.20 71.00 70.00 69.00 - 69.00 70.64
55 Richie Ramsay 70.55 71.00 71.43 71.60 - 71.71 71.03
57 Ugo Coussaud 70.18 71.00 71.60 71.62 - 71.20 71.05
85 Thorbjorn Olesen 71.00 71.00 72.33 71.33 - 71.33 71.36
133 Shubhankar Sharma 72.30 71.00 73.75 73.50 - 73.00 72.12
80 Sebastian Soderberg 72.12 71.12 69.17 72.50 - 72.50 71.29
25 Martin Couvra 70.00 71.17 69.75 70.71 - 70.38 70.44
52 Romain Langasque 70.67 71.17 71.10 70.88 - 71.10 70.95
71 Tapio Pulkkanen 70.00 71.17 72.50 71.83 - 72.25 71.18
89 Jason Scrivener 71.60 71.20 71.33 71.83 - 71.83 71.47
141 Maximilian Kieffer 73.40 71.20 73.40 70.80 - 70.80 72.23
155 Daniel Gale 72.90 71.20 72.50 75.33 - 74.00 72.48
113 Joel Girrbach 71.64 71.29 74.75 69.67 - 72.25 71.83
125 Tom Vaillant 71.00 71.30 73.00 73.67 - 73.14 72.00
144 Jeff Winther 72.70 71.30 72.20 73.75 - 73.00 72.28
35 Ashun Wu 71.00 71.33 70.25 69.33 - 69.25 70.68
60 Andy Sullivan 70.67 71.33 71.33 71.00 - 70.78 71.08
86 MK Kim 71.45 71.40 70.67 72.00 - 71.67 71.38
94 Callum Tarren 70.30 71.40 74.40 71.00 - 72.20 71.48
120 Eddie Pepperell 73.00 71.40 70.00 72.50 - 72.50 71.93
28 Brandon Robinson Thompson 70.25 71.42 69.00 70.86 - 70.62 70.46
62 Nathan Kimsey 71.43 71.43 72.00 68.75 - 68.80 71.09
161 Louis De Jager 72.44 71.43 74.25 73.75 - 73.75 72.67
73 Julien Guerrier 70.27 71.45 71.80 71.40 - 71.40 71.21
82 Sean Crocker 71.42 71.45 72.80 69.20 - 69.20 71.30
67 Oliver Lindell 69.93 71.50 71.80 71.75 - 71.00 71.13
102 Jordan Gumberg 70.75 71.50 72.91 71.33 - 71.27 71.54
126 Rafa Cabrera Bello 72.50 71.50 71.57 72.80 - 73.86 72.03
140 Alfredo Garcia-Heredia 71.92 71.50 73.17 74.00 - 72.67 72.23
148 Jannik De Bruyn 72.00 71.50 75.80 71.33 - 70.75 72.34
74 Jens Dantorp 70.45 71.55 71.88 71.14 - 70.75 71.22
95 Johannes Veerman 71.45 71.55 72.75 70.25 - 70.25 71.50
99 Casey Jarvis 70.50 71.57 71.00 73.44 - 73.44 71.50
122 Jack Senior 70.79 71.57 73.00 73.62 - 73.62 71.95
24 Kazuma Kobori 69.92 71.58 69.89 70.00 - 69.11 70.44
91 Marcus Kinhult 71.58 71.58 70.71 71.86 - 71.86 71.47
44 Scott Jamieson 71.40 71.60 70.86 68.50 - 68.43 70.82
110 Jens Fahrbring 72.20 71.60 71.00 71.00 - 71.00 71.75
150 Albert Boneta 73.20 71.60 74.00 71.00 - 71.00 72.42
128 Joseph Dean 73.78 71.67 70.00 71.60 - 71.60 72.04
146 Bastien Amat 72.50 71.67 74.00 73.00 - 73.00 72.29
109 Dan Bradbury 70.80 71.70 73.25 73.00 - 73.50 71.74
153 Danny List 73.25 71.75 70.50 74.00 - 74.00 72.45
172 Benjamin Follett-Smith 73.50 71.75 76.00 76.00 - 76.00 73.30
76 Nicolai Von Dellingshausen 71.62 71.77 70.29 70.50 - 70.14 71.26
115 Joel Moscatel 72.13 71.87 70.62 72.71 - 72.88 71.87
63 Marcus Armitage 69.75 71.88 71.50 72.00 - 71.00 71.09
164 Angel Hidalgo Portillo 72.90 71.90 73.60 73.60 - 73.60 72.80
142 Louis Albertse 72.36 71.91 72.00 73.33 - 72.25 72.24
78 Nacho Elvira 71.25 71.92 71.62 69.86 - 70.00 71.28
117 Dale Whitnell 72.33 71.92 71.75 71.17 - 71.00 71.89
92 Kristoffer Reitan 71.07 71.93 71.12 71.75 - 71.75 71.48
42 Marcel Schneider 71.08 72.00 69.86 69.00 - 69.00 70.76
90 Darren Fichardt 70.57 72.00 72.50 72.00 - 71.50 71.47
96 Niklas Norgaard 71.00 72.00 72.50 70.50 - 70.50 71.50
106 Sebastian Garcia Rodriguez 71.50 72.00 72.00 70.00 - 70.67 71.59
108 George Coetzee 71.14 72.00 72.67 71.00 - 71.33 71.68
111 Wilco Nienaber 70.67 72.00 72.50 73.00 - 73.00 71.77
118 Robin Williams 72.07 72.00 71.33 71.83 - 71.83 71.90
143 Aaron Cockerill 71.92 72.00 72.67 73.20 - 72.83 72.24
163 Bjorn Akesson 74.42 72.00 71.25 71.33 - 71.00 72.77
139 Bernd Wiesberger 72.36 72.18 71.86 72.43 - 72.43 72.22
101 Manuel Elvira 70.73 72.20 71.33 72.00 - 71.89 71.52
137 Zihao Jin 73.67 72.22 70.33 69.67 - 69.67 72.21
147 Mikael Lindberg 72.62 72.23 70.00 74.67 - 74.50 72.33
136 Conor Purcell 73.55 72.27 70.75 69.75 - 69.75 72.20
149 Simon Forsstrom 72.00 72.33 71.75 73.75 - 73.75 72.35
166 Justin Harding 72.33 72.33 76.33 73.00 - 74.33 72.91
112 Calum Hill 72.08 72.36 70.83 71.20 - 70.83 71.82
116 Marcel Siem 71.18 72.36 71.29 73.20 - 72.57 71.88
77 Ryggs Johnston 70.77 72.38 70.71 70.50 - 70.43 71.26
65 Matthew Jordan 69.70 72.40 70.00 72.67 - 72.29 71.12
154 Nicolas Colsaerts 72.00 72.43 73.00 73.20 - 73.17 72.46
100 Guido Migliozzi 71.11 72.44 70.75 71.00 - 71.50 71.52
98 Max Homa 70.00 72.50 70.50 73.00 - 73.00 71.50
87 Yuto Katsuragawa 70.89 72.56 69.33 71.50 - 70.00 71.39
121 Ryan Van Velzen 72.14 72.57 69.62 72.86 - 72.75 71.93
158 Alexander Levy 73.17 72.58 70.83 73.50 - 73.50 72.64
103 Benjamin Hebert 70.36 72.64 73.00 70.00 - 69.83 71.55
124 Darius Van Driel 72.45 72.64 70.20 71.20 - 71.20 71.97
134 Alex Fitzpatrick 72.33 72.67 71.20 71.80 - 71.80 72.14
167 Troy Merritt 72.00 72.67 73.00 80.00 - 77.50 72.93
130 Gavin Green 71.46 72.69 72.50 71.25 - 70.67 72.06
165 Pierre Pineau 73.00 72.69 73.00 73.00 - 73.00 72.89
159 Veer Ahlawat 72.78 72.78 74.20 70.60 - 70.60 72.64
169 Ockie Strydom 72.83 72.83 76.00 71.00 - 71.00 73.00
145 Richard Sterne 72.44 72.89 73.00 64.00 - 68.50 72.29
29 Ludvig Aberg 68.00 73.00 69.00 72.00 - 72.00 70.50
54 Harris English 70.00 73.00 73.00 68.00 - 68.00 71.00
66 Corey Conners 70.00 73.00 68.50 73.00 - 73.00 71.12
138 Jean Bekirian 71.33 73.00 69.00 76.00 - 76.00 72.21
152 Alexander George Frances 70.86 73.00 74.33 73.00 - 73.00 72.45
162 Joshua Berry 74.71 73.00 70.00 70.00 - 70.00 72.70
119 Deon Germishuys 71.54 73.08 71.00 71.17 - 71.17 71.92
135 Pablo Larrazabal 71.80 73.20 71.33 72.00 - 72.00 72.19
160 Lucas Bjerregaard 72.50 73.25 70.33 73.33 - 73.33 72.67
176 Neil Schietekat 75.00 73.33 - - - - 74.17
175 Matthias Schwab 73.92 73.42 71.00 75.00 - 75.00 73.57
170 Zander Lombard 73.43 73.43 74.00 71.00 - 71.00 73.22
171 Ross Fisher 72.62 73.54 73.00 75.00 - 75.00 73.29
127 Joakim Lagergren 71.82 73.55 69.40 71.75 - 71.40 72.03
132 Andrew Wilson 72.50 73.57 70.00 69.67 - 69.67 72.10
75 Gregorio De Leo 71.00 73.67 67.50 68.50 - 68.50 71.25
156 James Morrison 71.83 73.83 69.00 72.00 - 72.00 72.50
39 Zach Johnson 72.00 74.00 66.00 71.00 - 71.00 70.75
173 Matthew Baldwin 73.25 74.33 70.75 74.00 - 74.00 73.42
174 Daniel Gavins 72.14 74.43 74.67 73.00 - 73.00 73.45
177 Brett Coletta 74.20 74.60 - - - - 74.40
157 Callum Shinkwin 70.67 74.83 71.00 - - 71.00 72.62
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.