DP World Tour Golf
Statistics - 2025
Percentage of Cuts Made (Click column headers to sort)
# Player Events Cuts Made % Consec. Made
1 Hao-Tong Li 9 9 100.00 0
2 Fabrizio Zanotti 8 8 100.00 0
3 Niklas Lemke 7 7 100.00 0
4 Shaun Norris 6 6 100.00 0
5 Edoardo Molinari 5 5 100.00 0
6 Eugenio Chacarra 4 4 100.00 0
7 Patrick Reed 4 4 100.00 0
8 Aldrich Potgieter 3 3 100.00 0
9 Corey Conners 2 2 100.00 0
10 Jason Day 2 2 100.00 0
11 Tyrrell Hatton 2 2 100.00 0
12 Max Homa 2 2 100.00 0
13 Rory McIlroy 2 2 100.00 0
14 Niklas Norgaard 2 2 100.00 0
15 Ludvig Aberg 1 1 100.00 0
16 Bryson DeChambeau 1 1 100.00 0
17 Harris English 1 1 100.00 0
18 Tom Hoge 1 1 100.00 0
19 Sung-jae Im 1 1 100.00 0
20 Zach Johnson 1 1 100.00 0
21 Justin Rose 1 1 100.00 0
22 Xander Schauffele 1 1 100.00 0
23 Scottie Scheffler 1 1 100.00 0
24 Wenyi Ding 14 13 92.86 0
25 Ugo Coussaud 11 10 90.91 0
26 Julien Guerrier 11 10 90.91 0
27 Daniel Hillier 11 10 90.91 0
28 Adrien Saddier 11 10 90.91 0
29 Jordan L Smith 11 10 90.91 0
30 Daniel Brown 8 7 87.50 0
31 Laurie Canter 7 6 85.71 0
32 Angel Ayora 13 11 84.62 0
33 Sam Bairstow 13 11 84.62 0
34 Romain Langasque 12 10 83.33 0
35 Joost Luiten 12 10 83.33 0
36 Alexander Knappe 6 5 83.33 0
37 Ewen Ferguson 10 8 80.00 0
38 Dylan Frittelli 10 8 80.00 0
39 Davis Bryant 5 4 80.00 0
40 Tom McKibbin 5 4 80.00 0
41 Jorge Campillo 13 10 76.92 0
42 Todd Clements 12 9 75.00 0
43 Kazuma Kobori 12 9 75.00 0
44 Brandon Stone 12 9 75.00 0
45 Andy Sullivan 12 9 75.00 0
46 Frederic Lacroix 8 6 75.00 0
47 Rasmus Neergaard-Petersen 8 6 75.00 0
48 Elvis Smylie 8 6 75.00 0
49 Sebastian Soderberg 8 6 75.00 0
50 Thorbjorn Olesen 4 3 75.00 0
51 Jens Dantorp 11 8 72.73 0
52 MK Kim 11 8 72.73 0
53 Marcel Siem 11 8 72.73 0
54 Bernd Wiesberger 11 8 72.73 0
55 Ivan Cantero Gutierrez 14 10 71.43 0
56 Oliver Lindell 14 10 71.43 0
57 Dan Erickson 7 5 71.43 0
58 Nathan Kimsey 7 5 71.43 0
59 David Micheluzzi 7 5 71.43 0
60 Kiradech Aphibarnrat 10 7 70.00 0
61 Scott Jamieson 10 7 70.00 0
62 Matthew Jordan 10 7 70.00 0
63 Marco Penge 10 7 70.00 0
64 Ben Schmidt 10 7 70.00 0
65 Freddy Schott 10 7 70.00 0
66 Tom Vaillant 10 7 70.00 0
67 Jordan Gumberg 16 11 68.75 0
68 Martin Couvra 12 8 66.67 0
69 Nacho Elvira 12 8 66.67 0
70 Andrea Pavan 12 8 66.67 0
71 Tapio Pulkkanen 12 8 66.67 0
72 Brandon Robinson Thompson 12 8 66.67 0
73 Jayden Schaper 12 8 66.67 0
74 Dale Whitnell 12 8 66.67 0
75 Louis De Jager 9 6 66.67 0
76 Matthew Southgate 9 6 66.67 0
77 Andrew Wilson 9 6 66.67 0
78 Ashun Wu 6 4 66.67 0
79 Ricardo Gouveia 14 9 64.29 0
80 Casey Jarvis 14 9 64.29 0
81 John Parry 14 9 64.29 0
82 Richard Mansell 11 7 63.64 0
83 Richie Ramsay 11 7 63.64 0
84 Jacques Kruyswijk 8 5 62.50 0
85 Keita Nakajima 8 5 62.50 0
86 Adrian Otaegui 13 8 61.54 0
87 Manuel Elvira 15 9 60.00 0
88 Jeong Weon Ko 15 9 60.00 0
89 Joseph Dean 10 6 60.00 0
90 Grant Forrest 10 6 60.00 0
91 Pablo Larrazabal 10 6 60.00 0
92 Jacob Skov Olesen 10 6 60.00 0
93 Jason Scrivener 10 6 60.00 0
94 Eddie Pepperell 5 3 60.00 0
95 Yurav Premlall 5 3 60.00 0
96 Clement Sordet 5 3 60.00 0
97 Rafa Cabrera Bello 12 7 58.33 0
98 Sean Crocker 12 7 58.33 0
99 Calum Hill 12 7 58.33 0
100 Marcus Kinhult 12 7 58.33 0
101 David Ravetto 12 7 58.33 0
102 Marcel Schneider 12 7 58.33 0
103 Joel Girrbach 14 8 57.14 0
104 Ryggs Johnston 14 8 57.14 0
105 Kristoffer Reitan 14 8 57.14 0
106 Jack Senior 14 8 57.14 0
107 Ryan Van Velzen 14 8 57.14 0
108 Veer Ahlawat 9 5 55.56 0
109 Alex Fitzpatrick 9 5 55.56 0
110 Andreas Halvorsen 9 5 55.56 0
111 Corey Shaun 9 5 55.56 0
112 Benjamin Hebert 11 6 54.55 0
113 Francesco Laporta 11 6 54.55 0
114 Connor Syme 11 6 54.55 0
115 Nicolai Von Dellingshausen 13 7 53.85 0
116 Joel Moscatel 15 8 53.33 0
117 Alexander Levy 12 6 50.00 0
118 Angel Hidalgo Portillo 10 5 50.00 0
119 Maximilian Kieffer 10 5 50.00 0
120 Callum Tarren 10 5 50.00 0
121 Jeff Winther 10 5 50.00 0
122 Brandon Wu 10 5 50.00 0
123 Marcus Armitage 8 4 50.00 0
124 Dylan Naidoo 8 4 50.00 0
125 Sebastian Garcia Rodriguez 6 3 50.00 0
126 Aaron Cockerill 13 6 46.15 0
127 Alfredo Garcia-Heredia 13 6 46.15 0
128 Deon Germishuys 13 6 46.15 0
129 Gavin Green 13 6 46.15 0
130 Thomas Aiken 11 5 45.45 0
131 Joakim Lagergren 11 5 45.45 0
132 Darius Van Driel 11 5 45.45 0
133 Alejandro Del Rey 9 4 44.44 0
134 Simon Forsstrom 9 4 44.44 0
135 Guido Migliozzi 9 4 44.44 0
136 Wilco Nienaber 9 4 44.44 0
137 Nicolas Colsaerts 14 6 42.86 0
138 Joshua Berry 7 3 42.86 0
139 George Coetzee 7 3 42.86 0
140 Alexander George Frances 7 3 42.86 0
141 Daniel Gavins 7 3 42.86 0
142 Ockie Strydom 7 3 42.86 0
143 Jannik De Bruyn 12 5 41.67 0
144 Robin Williams 15 6 40.00 0
145 Dan Bradbury 10 4 40.00 0
146 Hamish Brown 10 4 40.00 0
147 Daniel Gale 10 4 40.00 0
148 Yannik Paul 10 4 40.00 0
149 Shubhankar Sharma 10 4 40.00 0
150 Jovan Rebula 5 2 40.00 0
151 Louis Albertse 11 4 36.36 0
152 Conor Purcell 11 4 36.36 0
153 Johannes Veerman 11 4 36.36 0
154 Pierre Pineau 14 5 35.71 0
155 Bjorn Akesson 12 4 33.33 0
156 Matthew Baldwin 12 4 33.33 0
157 Justin Harding 9 3 33.33 0
158 Zihao Jin 9 3 33.33 0
159 Yuto Katsuragawa 9 3 33.33 0
160 Gregorio De Leo 6 2 33.33 0
161 Troy Merritt 6 2 33.33 0
162 Ross Fisher 13 4 30.77 0
163 Mikael Lindberg 13 4 30.77 0
164 Darren Fichardt 7 2 28.57 0
165 Zander Lombard 7 2 28.57 0
166 Callum Shinkwin 7 2 28.57 0
167 Lucas Bjerregaard 12 3 25.00 0
168 Benjamin Follett-Smith 8 2 25.00 0
169 Danny List 8 2 25.00 0
170 Richard Sterne 9 2 22.22 0
171 Albert Boneta 5 1 20.00 0
172 Jens Fahrbring 5 1 20.00 0
173 Matthias Schwab 12 2 16.67 0
174 Bastien Amat 6 1 16.67 0
175 Jean Bekirian 6 1 16.67 0
176 James Morrison 6 1 16.67 0
177 Neil Schietekat 6 0 0.00 0
178 Brett Coletta 5 0 0.00 0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.