DP World Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Justin Rose 1 66.00 6.00 2.00 4.0
2 Rasmus Neergaard-Petersen 6 68.00 18.50 12.17 6.3
3 Harris English 1 68.00 25.00 12.00 13.0
4 Gregorio De Leo 1 68.00 5.00 5.00 0.0
5 Scott Jamieson 7 68.43 38.14 24.71 13.4
6 Richard Sterne 2 68.50 41.50 29.50 12.0
7 Patrick Reed 4 68.75 23.75 20.25 3.5
8 Kazuma Kobori 8 69.00 37.62 25.38 12.2
9 Jovan Rebula 2 69.00 23.50 17.50 6.0
10 Sung-jae Im 1 69.00 10.00 5.00 5.0
11 Scottie Scheffler 1 69.00 6.00 4.00 2.0
12 John Parry 8 69.12 21.88 15.50 6.4
13 Marco Penge 7 69.14 24.29 20.71 3.6
14 Sean Crocker 5 69.20 59.00 52.00 7.0
15 Jacques Kruyswijk 5 69.20 23.60 19.80 3.8
16 Nathan Kimsey 4 69.25 36.25 19.25 17.0
17 Ashun Wu 4 69.25 38.00 30.25 7.8
18 Corey Shaun 4 69.25 43.75 37.50 6.2
19 Freddy Schott 6 69.33 36.50 29.50 7.0
20 Marcel Schneider 6 69.50 26.50 18.67 7.8
21 Alejandro Del Rey 4 69.50 31.00 25.00 6.0
22 Rory McIlroy 2 69.50 6.50 2.50 4.0
23 Zihao Jin 3 69.67 26.67 26.00 0.7
24 Conor Purcell 4 69.75 42.25 34.25 8.0
25 Benjamin Hebert 6 69.83 38.50 26.00 12.5
26 Joshua Berry 3 70.00 25.33 18.67 6.7
27 Davis Bryant 3 70.00 41.67 35.33 6.3
28 Yuto Katsuragawa 3 70.00 19.00 14.67 4.3
29 Tyrrell Hatton 2 70.00 9.50 7.50 2.0
30 Joost Luiten 9 70.11 27.22 23.44 3.8
31 Jordan L Smith 8 70.12 25.75 25.38 0.4
32 Nicolai Von Dellingshausen 6 70.17 40.00 31.33 8.7
33 Keita Nakajima 5 70.20 17.80 15.60 2.2
34 Ricardo Gouveia 9 70.22 29.33 25.89 3.4
35 Adrien Saddier 8 70.25 16.12 15.88 0.2
36 Johannes Veerman 4 70.25 22.00 18.50 3.5
37 Niklas Lemke 6 70.33 29.83 26.67 3.2
38 Jacob Skov Olesen 5 70.40 12.40 12.80 -0.4
39 Brandon Robinson Thompson 7 70.43 19.29 19.71 -0.4
40 Francesco Laporta 6 70.50 24.33 19.67 4.7
41 Ryggs Johnston 6 70.50 38.17 34.50 3.7
42 Shaun Norris 6 70.50 7.67 8.17 -0.5
43 Edoardo Molinari 4 70.50 26.25 23.50 2.8
44 Niklas Norgaard 2 70.50 29.00 26.00 3.0
45 Jason Day 2 70.50 7.50 8.00 -0.5
46 Matthew Southgate 5 70.60 23.00 22.00 1.0
47 Veer Ahlawat 5 70.60 40.00 40.40 -0.4
48 Jeong Weon Ko 9 70.67 41.00 37.22 3.8
49 Gavin Green 6 70.67 43.33 35.67 7.7
50 Sebastian Garcia Rodriguez 3 70.67 46.33 37.33 9.0
51 Nacho Elvira 7 70.71 32.43 28.43 4.0
52 Jannik De Bruyn 4 70.75 70.00 64.20 5.8
53 Tom McKibbin 4 70.75 23.75 23.25 0.5
54 Andy Sullivan 9 70.78 36.00 32.11 3.9
55 Maximilian Kieffer 5 70.80 52.80 46.20 6.6
56 Connor Syme 6 70.83 34.00 27.33 6.7
57 Calum Hill 6 70.83 37.67 34.33 3.3
58 Romain Langasque 9 70.89 36.11 32.67 3.4
59 Julien Guerrier 9 71.00 35.00 29.89 5.1
60 Dale Whitnell 8 71.00 42.62 40.75 1.9
61 Jens Dantorp 7 71.00 39.00 37.29 1.7
62 Jayden Schaper 7 71.00 13.43 18.43 -5.0
63 David Micheluzzi 5 71.00 26.80 30.40 -3.6
64 Bjorn Akesson 4 71.00 43.50 39.00 4.5
65 Marcus Armitage 4 71.00 20.25 20.25 0.0
66 Hamish Brown 3 71.00 17.67 17.33 0.3
67 Ockie Strydom 2 71.00 34.50 30.50 4.0
68 Zander Lombard 2 71.00 59.50 57.50 2.0
69 Andrew Wilson 2 71.00 31.50 31.00 0.5
70 Clement Sordet 2 71.00 25.00 30.50 -5.5
71 Tom Hoge 1 71.00 17.00 14.00 3.0
72 Zach Johnson 1 71.00 10.00 8.00 2.0
73 Xander Schauffele 1 71.00 10.00 8.00 2.0
74 Jens Fahrbring 1 71.00 56.00 57.00 -1.0
75 Albert Boneta 1 71.00 43.00 48.00 -5.0
76 Callum Shinkwin 1 71.00 15.00 28.00 -13.0
77 Angel Ayora 10 71.10 33.10 29.60 3.5
78 Jordan Gumberg 10 71.10 36.80 36.60 0.2
79 Ugo Coussaud 9 71.11 33.11 28.44 4.7
80 Ben Schmidt 7 71.14 34.86 33.86 1.0
81 Deon Germishuys 6 71.17 31.83 31.33 0.5
82 Darius Van Driel 5 71.20 36.80 35.40 1.4
83 Eugenio Chacarra 4 71.25 6.25 9.00 -2.8
84 Martin Couvra 7 71.29 15.86 17.00 -1.1
85 Dylan Frittelli 7 71.29 29.71 33.29 -3.6
86 Ivan Cantero Gutierrez 10 71.30 28.20 29.10 -0.9
87 Jorge Campillo 9 71.33 39.78 36.56 3.2
88 Oliver Lindell 9 71.33 36.00 33.44 2.6
89 Laurie Canter 6 71.33 15.00 17.33 -2.3
90 Richard Mansell 6 71.33 26.50 32.17 -5.7
91 Thorbjorn Olesen 3 71.33 21.00 21.00 0.0
92 George Coetzee 3 71.33 46.67 50.00 -3.3
93 Andreas Halvorsen 5 71.40 36.60 36.00 0.6
94 Joakim Lagergren 5 71.40 35.20 36.80 -1.6
95 Daniel Brown 6 71.50 25.33 27.50 -2.2
96 Darren Fichardt 2 71.50 15.50 12.50 3.0
97 Kiradech Aphibarnrat 7 71.57 21.57 21.29 0.3
98 Wenyi Ding 12 71.58 24.58 28.75 -4.2
99 Thomas Aiken 5 71.60 36.80 40.20 -3.4
100 Joseph Dean 5 71.60 26.60 31.40 -4.8
101 MK Kim 6 71.67 30.33 33.67 -3.3
102 Elvis Smylie 6 71.67 13.83 18.17 -4.3
103 Yurav Premlall 3 71.67 39.33 36.00 3.3
104 Yannik Paul 3 71.67 34.67 36.33 -1.7
105 Sam Bairstow 10 71.70 27.80 27.80 0.0
106 Daniel Hillier 10 71.70 26.30 27.00 -0.7
107 Richie Ramsay 7 71.71 28.86 33.14 -4.3
108 Jason Scrivener 6 71.83 21.50 28.33 -6.8
109 Andrea Pavan 8 71.88 17.88 20.62 -2.8
110 Adrian Otaegui 8 71.88 32.88 36.00 -3.1
111 Hao-Tong Li 8 71.88 20.00 26.38 -6.4
112 Brandon Stone 9 71.89 26.00 26.00 0.0
113 Kristoffer Reitan 7 72.00 28.71 31.86 -3.1
114 Pablo Larrazabal 6 72.00 32.17 30.00 2.2
115 Robin Williams 5 72.00 40.00 39.20 0.8
116 Dylan Naidoo 3 72.00 4.67 14.67 -10.0
117 Ludvig Aberg 1 72.00 4.00 7.00 -3.0
118 James Morrison 1 72.00 15.00 22.00 -7.0
119 Manuel Elvira 8 72.12 32.25 36.00 -3.8
120 Callum Tarren 5 72.20 35.00 38.20 -3.2
121 Tapio Pulkkanen 8 72.25 30.00 31.62 -1.6
122 Louis Albertse 4 72.25 37.25 39.75 -2.5
123 Matthew Jordan 6 72.33 15.67 14.83 0.8
124 Marcus Kinhult 6 72.33 25.00 29.17 -4.2
125 Sebastian Soderberg 5 72.40 27.40 32.60 -5.2
126 Brandon Wu 5 72.40 22.60 36.00 -13.4
127 Bernd Wiesberger 7 72.43 42.86 43.86 -1.0
128 Dan Erickson 4 72.50 39.25 40.50 -1.2
129 Eddie Pepperell 2 72.50 17.50 27.50 -10.0
130 Marcel Siem 7 72.57 36.14 38.00 -1.9
131 Frederic Lacroix 5 72.60 23.20 28.00 -4.8
132 Alfredo Garcia-Heredia 6 72.67 51.00 55.50 -4.5
133 Aldrich Potgieter 3 72.67 16.00 17.33 -1.3
134 Guido Migliozzi 3 72.67 17.67 29.33 -11.7
135 David Ravetto 7 72.71 37.71 39.57 -1.9
136 Ryan Van Velzen 8 72.75 30.50 39.00 -8.5
137 Aaron Cockerill 6 72.83 39.83 38.00 1.8
138 Joel Moscatel 8 72.88 33.75 43.38 -9.6
139 Joel Girrbach 7 73.00 35.71 44.14 -8.4
140 Jeff Winther 5 73.00 38.80 43.80 -5.0
141 Pierre Pineau 4 73.00 44.00 43.00 1.0
142 Shubhankar Sharma 4 73.00 34.00 43.50 -9.5
143 Alexander George Frances 3 73.00 56.67 47.67 9.0
144 Daniel Gavins 3 73.00 61.33 62.33 -1.0
145 Corey Conners 2 73.00 8.50 7.00 1.5
146 Max Homa 2 73.00 9.00 13.00 -4.0
147 Bastien Amat 1 73.00 63.00 58.00 5.0
148 Tom Vaillant 7 73.14 39.71 46.86 -7.1
149 Ewen Ferguson 6 73.17 27.33 32.67 -5.3
150 Todd Clements 8 73.25 29.12 35.38 -6.2
151 Alex Fitzpatrick 4 73.25 29.00 26.00 3.0
152 Wilco Nienaber 3 73.33 32.33 35.33 -3.0
153 Casey Jarvis 9 73.44 29.11 35.00 -5.9
154 Alexander Levy 6 73.50 45.33 49.67 -4.3
155 Dan Bradbury 4 73.50 29.25 44.00 -14.8
156 Angel Hidalgo Portillo 5 73.60 48.00 44.80 3.2
157 Alexander Knappe 5 73.60 51.60 54.80 -3.2
158 Jack Senior 8 73.62 36.62 43.25 -6.6
159 Fabrizio Zanotti 8 73.75 37.75 45.38 -7.6
160 Louis De Jager 4 73.75 43.75 57.25 -13.5
161 Daniel Gale 4 74.00 38.50 45.25 -6.8
162 Matthew Baldwin 4 74.00 36.00 47.50 -11.5
163 Simon Forsstrom 3 74.00 44.33 46.00 -1.7
164 Danny List 2 74.00 49.50 56.00 -6.5
165 Nicolas Colsaerts 5 74.20 47.80 55.40 -7.6
166 Justin Harding 3 74.33 43.00 51.33 -8.3
167 Rafa Cabrera Bello 6 74.50 37.33 52.50 -15.2
168 Ross Fisher 4 75.00 48.25 54.50 -6.2
169 Mikael Lindberg 3 75.00 19.00 47.67 -28.7
170 Matthias Schwab 2 75.00 50.50 53.50 -3.0
171 Bryson DeChambeau 1 75.00 2.00 5.00 -3.0
172 Grant Forrest 6 76.00 42.50 51.83 -9.3
173 Benjamin Follett-Smith 2 76.00 49.00 62.50 -13.5
174 Jean Bekirian 1 76.00 16.00 42.00 -26.0
175 Lucas Bjerregaard 2 77.00 43.00 63.00 -20.0
176 Troy Merritt 2 77.50 14.50 27.00 -12.5
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.