DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
1 Zach Johnson 1 68.50 66.00 71.00 - 0.0
2 Rory McIlroy 2 69.00 67.50 69.50 - 0.0
3 Jovan Rebula 2 69.40 70.00 69.00 - 0.0
4 Shaun Norris 6 69.57 70.17 69.40 - 0.0
5 Jordan L Smith 10 69.59 69.67 69.83 - 3.2
6 Tyrrell Hatton 2 69.60 71.50 70.00 - 0.0
7 Rasmus Neergaard-Petersen 6 69.71 69.33 68.00 - 0.0
8 Jacob Skov Olesen 6 69.76 68.33 70.40 - 0.0
9 Jacques Kruyswijk 5 69.79 69.40 68.50 - 0.0
10 Hao-Tong Li 9 69.87 70.00 71.71 - 0.0
11 Clement Sordet 3 69.89 69.00 71.00 - 0.0
12 Eugenio Chacarra 4 69.91 69.75 71.25 - 0.0
13 Marco Penge 7 70.00 69.71 69.20 - 0.0
14 Patrick Reed 4 70.00 71.50 68.75 - 0.0
15 Sung-jae Im 1 70.00 71.00 69.00 - 0.0
16 Edoardo Molinari 5 70.08 71.60 71.00 - 0.0
17 Alejandro Del Rey 4 70.15 67.50 71.50 - 0.0
18 Ashun Wu 4 70.20 70.25 69.33 - 0.0
19 Niklas Lemke 7 70.22 70.29 70.33 - 0.0
20 Kazuma Kobori 9 70.29 69.89 70.00 - 0.0
21 Freddy Schott 7 70.36 71.83 67.50 - 0.0
22 Joost Luiten 10 70.44 71.00 70.43 - 0.0
23 Ludvig Aberg 1 70.50 69.00 72.00 - 0.0
24 Tom Hoge 1 70.50 70.00 71.00 - 0.0
25 Xander Schauffele 1 70.50 70.00 71.00 - 0.0
26 Scottie Scheffler 1 70.50 72.00 69.00 - 0.0
27 Harris English 1 70.50 73.00 68.00 - 0.0
28 Justin Rose 1 70.50 75.00 66.00 - 0.0
29 Davis Bryant 4 70.55 70.75 70.00 - 0.0
30 Tom McKibbin 4 70.55 70.75 71.67 - -6.0
31 Brandon Robinson Thompson 8 70.57 69.00 70.67 - 0.0
32 John Parry 9 70.59 71.44 68.80 - 0.0
33 Jayden Schaper 8 70.59 70.38 70.67 - 0.0
34 Scott Jamieson 7 70.60 70.86 68.50 - 0.0
35 Jason Day 2 70.67 70.00 72.00 - 0.0
36 Dylan Frittelli 8 70.70 72.12 69.80 - 1.3
37 Matthew Southgate 6 70.71 70.83 70.50 - 0.0
38 Sebastian Soderberg 6 70.72 69.17 72.40 - -0.5
39 Laurie Canter 6 70.73 70.50 72.00 - 1.1
40 Wenyi Ding 13 70.76 70.46 72.00 - -0.7
41 Adrien Saddier 10 70.76 70.44 70.50 - 0.0
42 Keita Nakajima 5 70.76 71.40 71.50 - 0.0
43 Corey Shaun 5 70.77 71.40 69.00 - 0.0
44 Kiradech Aphibarnrat 7 70.77 71.57 71.57 - 0.0
45 Francesco Laporta 6 70.79 70.50 70.80 - 3.8
46 Yurav Premlall 3 70.86 70.67 72.00 - 0.0
47 Dylan Naidoo 4 70.91 69.75 72.50 - 0.0
48 Marcel Schneider 7 70.91 69.86 69.50 - 0.0
49 Angel Ayora 11 70.93 70.18 71.75 - 0.0
50 Sam Bairstow 11 70.93 70.82 71.62 - -1.2
51 Hamish Brown 4 70.93 71.50 71.00 - 0.0
52 Richard Mansell 7 70.95 70.57 73.25 - 0.0
53 Nicolai Von Dellingshausen 7 70.95 70.29 70.60 - 0.0
54 Martin Couvra 8 70.96 69.75 71.83 - 0.0
55 Ricardo Gouveia 9 70.96 71.44 70.86 - 0.0
56 Jorge Campillo 10 70.96 72.40 70.71 - 2.6
57 Andreas Halvorsen 5 71.00 71.60 71.75 - 0.0
58 Aldrich Potgieter 3 71.00 69.67 73.50 - 7.7
59 Jens Fahrbring 1 71.00 71.00 71.00 - 0.0
60 Daniel Brown 7 71.06 73.33 71.50 - -1.1
61 Joseph Dean 6 71.06 70.00 71.60 - 3.5
62 Mikael Lindberg 4 71.07 70.00 75.50 - 0.0
63 Romain Langasque 10 71.08 71.10 70.57 - 3.7
64 MK Kim 8 71.11 70.67 72.00 - 0.0
65 Ivan Cantero Gutierrez 10 71.12 71.60 71.00 - 0.0
66 Yannik Paul 4 71.13 71.50 71.67 - 0.0
67 Kristoffer Reitan 8 71.21 71.12 72.00 - 0.0
68 Brandon Wu 5 71.24 70.80 72.25 - 0.0
69 Johannes Veerman 4 71.24 72.75 70.25 - 6.1
70 Thomas Aiken 5 71.25 71.80 71.25 - 0.0
71 Julien Guerrier 10 71.31 71.80 71.00 - 2.8
72 Adrian Otaegui 8 71.32 71.75 71.88 - 2.1
73 Dan Erickson 5 71.36 71.80 73.00 - 0.0
74 Joshua Berry 3 71.36 70.00 70.00 - 0.0
75 Ben Schmidt 7 71.38 71.86 71.14 - 0.0
76 Andy Sullivan 9 71.40 71.33 71.00 - 3.4
77 Nathan Kimsey 5 71.42 72.00 69.33 - 0.0
78 Gregorio De Leo 2 71.43 67.50 68.00 - 0.0
79 Jason Scrivener 6 71.45 71.33 71.83 - 0.0
80 Brandon Stone 9 71.48 71.78 71.86 - 2.0
81 Daniel Hillier 10 71.48 72.00 71.88 - 1.2
82 Thorbjorn Olesen 3 71.50 72.33 71.33 - 12.8
83 Sebastian Garcia Rodriguez 3 71.50 72.00 70.00 - 0.0
84 Elvis Smylie 6 71.53 70.33 72.60 - 4.5
85 Conor Purcell 4 71.53 70.75 69.75 - 0.0
86 Zihao Jin 3 71.57 70.33 69.67 - 0.0
87 Andrea Pavan 8 71.58 72.38 71.86 - 0.0
88 Ugo Coussaud 10 71.60 71.60 71.57 - -0.9
89 Nacho Elvira 8 71.62 71.62 70.67 - 1.2
90 Niklas Norgaard 2 71.67 72.50 70.50 - -22.0
91 Fabrizio Zanotti 8 71.70 72.88 74.14 - 0.0
92 Yuto Katsuragawa 3 71.71 69.33 71.50 - 5.0
93 Matthew Jordan 7 71.73 70.00 72.80 - 4.6
94 Richie Ramsay 7 71.74 71.43 71.60 - 0.0
95 Richard Sterne 2 71.75 73.00 64.00 - 0.0
96 Sean Crocker 7 71.76 72.80 69.20 - 0.0
97 Tapio Pulkkanen 8 71.77 72.50 71.83 - 0.0
98 Marcus Kinhult 7 71.78 70.71 72.33 - 0.0
99 Ryggs Johnston 8 71.79 70.71 70.60 - 3.1
100 Maximilian Kieffer 5 71.79 73.40 70.80 - 0.0
101 Corey Conners 2 71.80 68.50 73.00 - 1.0
102 Robin Williams 6 71.81 71.33 72.00 - 2.5
103 Darius Van Driel 5 71.82 70.20 71.20 - 1.1
104 Bjorn Akesson 4 71.85 71.25 71.33 - 0.0
105 Ewen Ferguson 8 71.85 72.29 73.60 - 2.3
106 David Micheluzzi 5 71.86 71.80 71.50 - 0.0
107 Jens Dantorp 8 71.90 71.88 71.50 - 0.0
108 Jeong Weon Ko 9 71.92 73.78 71.00 - 0.0
109 David Ravetto 7 72.00 73.43 71.80 - 2.8
110 Connor Syme 6 72.00 72.50 70.83 - 0.1
111 Guido Migliozzi 4 72.00 70.75 72.50 - 3.5
112 Marcus Armitage 4 72.00 71.50 72.00 - 0.0
113 Wilco Nienaber 4 72.00 72.50 73.33 - 0.0
114 Eddie Pepperell 3 72.00 70.00 72.50 - 0.0
115 Bryson DeChambeau 1 72.00 69.00 75.00 - 0.0
116 Bastien Amat 1 72.00 74.00 73.00 - 0.0
117 Deon Germishuys 6 72.05 71.00 71.17 - 0.0
118 Joel Moscatel 8 72.08 70.62 72.71 - 0.0
119 Pablo Larrazabal 6 72.10 71.33 72.00 - 4.2
120 Calum Hill 7 72.11 70.83 71.20 - 1.1
121 Oliver Lindell 10 72.12 71.80 72.29 - 0.0
122 Danny List 2 72.12 70.50 74.00 - 0.0
123 Dan Bradbury 4 72.14 73.25 73.00 - 3.4
124 Joakim Lagergren 5 72.17 69.40 71.75 - 0.0
125 Jeff Winther 5 72.17 72.20 73.75 - 0.0
126 Casey Jarvis 9 72.18 71.00 73.44 - 0.0
127 James Morrison 1 72.20 69.00 72.00 - 0.0
128 George Coetzee 3 72.22 72.67 71.00 - 0.0
129 Manuel Elvira 9 72.25 71.33 72.33 - 0.0
130 Ryan Van Velzen 8 72.25 69.62 72.86 - 1.6
131 Andrew Wilson 6 72.25 70.00 71.00 - 0.0
132 Dale Whitnell 8 72.27 71.75 71.17 - 2.2
133 Daniel Gale 4 72.29 72.50 75.33 - 0.0
134 Aaron Cockerill 6 72.30 72.67 73.20 - 1.0
135 Bernd Wiesberger 8 72.35 71.86 72.43 - 1.3
136 Jack Senior 8 72.36 73.00 73.62 - 0.0
137 Todd Clements 9 72.36 73.44 73.00 - 0.8
138 Rafa Cabrera Bello 7 72.37 71.57 73.50 - 0.0
139 Max Homa 2 72.40 70.50 73.00 - -1.0
140 Frederic Lacroix 6 72.41 74.17 72.75 - 4.2
141 Alex Fitzpatrick 5 72.41 71.20 73.25 - 1.8
142 Jordan Gumberg 11 72.45 72.91 71.12 - -0.3
143 Marcel Siem 8 72.45 71.29 73.20 - -0.2
144 Albert Boneta 1 72.50 74.00 71.00 - 0.0
145 Shubhankar Sharma 4 72.54 73.75 73.50 - 0.0
146 Callum Tarren 5 72.56 74.40 71.00 - 0.0
147 Tom Vaillant 7 72.57 73.00 73.67 - 0.0
148 Darren Fichardt 2 72.57 72.50 72.00 - 0.0
149 Gavin Green 6 72.58 72.50 71.25 - 0.0
150 Benjamin Hebert 6 72.60 73.00 70.00 - 0.0
151 Alexander Levy 6 72.67 70.83 73.50 - 0.0
152 Alexander Knappe 5 72.73 74.40 74.00 - 0.0
153 Angel Hidalgo Portillo 5 72.74 73.60 73.60 - 4.2
154 Louis De Jager 6 72.75 74.25 73.75 - 0.0
155 Grant Forrest 6 72.81 72.50 76.00 - -0.4
156 Joel Girrbach 8 72.95 74.75 70.20 - 0.0
157 Jannik De Bruyn 5 73.00 75.80 71.33 - 0.0
158 Nicolas Colsaerts 6 73.05 73.00 74.50 - 0.0
159 Alfredo Garcia-Heredia 6 73.12 73.17 74.00 - 0.0
160 Louis Albertse 4 73.17 72.00 73.33 - 0.0
161 Jean Bekirian 1 73.17 69.00 76.00 - 0.0
162 Veer Ahlawat 5 73.18 74.20 70.60 - 0.0
163 Pierre Pineau 5 73.38 73.00 73.00 - 0.0
164 Ockie Strydom 3 73.44 76.00 71.00 - 13.3
165 Zander Lombard 2 73.44 74.00 71.00 - 0.0
166 Alexander George Frances 3 73.50 74.33 73.00 - 0.0
167 Matthias Schwab 2 73.54 71.00 75.00 - 0.0
168 Lucas Bjerregaard 3 73.57 70.33 77.00 - 0.0
169 Simon Forsstrom 4 73.69 71.75 74.00 - 1.8
170 Troy Merritt 2 73.86 73.00 80.00 - 0.0
171 Matthew Baldwin 4 73.94 70.75 74.00 - 0.0
172 Ross Fisher 4 73.94 73.00 75.00 - 0.0
173 Daniel Gavins 3 74.08 74.67 73.00 - 3.2
174 Justin Harding 3 74.10 76.33 73.00 - 0.0
175 Benjamin Follett-Smith 2 74.25 76.00 76.00 - 0.0
176 Callum Shinkwin 2 74.29 71.00 - - 0.0
177 Neil Schietekat 0 76.00 - - - 0.0
178 Brett Coletta 0 78.00 - - - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.