National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Buffalo Bills
Quarterbacks
Player Num Height Weight DOB
Allen, Josh 17 6'5" 237 lbs 5/21/96
Buechele, Shane 6 6'0" 210 lbs 1/8/98
Trubisky, Mitchell 11 6'3" 222 lbs 8/20/94
White, Mike 14 6'5" 220 lbs 3/25/95
Running Backs
Player Num Height Weight DOB
Cook, James 4 5'11" 190 lbs 9/25/99
Davis, Ray 22 5'8" 220 lbs 11/11/99
Evans, Darrynton 21 5'10" 203 lbs 7/9/98
Gore Jr., Frank 20 5'8" 195 lbs 3/13/02
Johnson, Ty 26 5'10" 210 lbs 9/17/97
Fullbacks
Player Num Height Weight DOB
Gilliam, Reggie 41 6'0" 244 lbs 8/20/97
Wide Receivers
Player Num Height Weight DOB
Coleman, Keon 0 6'4" 215 lbs 5/17/03
Hamler, KJ 19 5'9" 178 lbs 7/8/99
Moore, Elijah 18 5'10" 178 lbs 3/27/00
Palmer, Joshua 5 6'1" 210 lbs 9/22/99
Prather, Kaden - 6'3" 204 lbs 9/6/02
Samuel, Curtis 1 5'11" 195 lbs 8/11/96
Shakir, Khalil 10 6'0" 190 lbs 2/3/00
Shavers, Tyrell 80 6'4" 211 lbs 8/18/99
Shenault Jr., Laviska 15 6'1" 227 lbs 10/5/98
Virgil, Jalen 13 6'1" 210 lbs 7/13/98
Tight Ends
Player Num Height Weight DOB
Davidson, Zach 84 6'7" 251 lbs 7/15/98
Hawes, Jackson - 6'4" 253 lbs 12/6/00
Kincaid, Dalton 86 6'4" 240 lbs 10/18/99
Knox, Dawson 88 6'4" 254 lbs 11/14/96
Centers
Player Num Height Weight DOB
Green, Kendrick 53 6'4" 315 lbs 12/22/98
Van Pran-Granger, Sedrick 62 6'4" 310 lbs 10/23/01
Linebackers
Player Num Height Weight DOB
Andreessen, Joe 44 6'1" 232 lbs 2/7/00
Bernard, Terrel 8 6'1" 224 lbs 5/7/99
Milano, Matt 58 6'0" 223 lbs 7/28/94
Spector, Baylon 54 6'0" 233 lbs 10/20/98
Ulofoshio, Edefuan 48 6'1" 239 lbs 1/23/00
Williams, Dorian 42 6'2" 230 lbs 6/28/01
Cornerbacks
Player Num Height Weight DOB
Benford, Christian 47 6'1" 205 lbs 9/21/00
Codrington, Brandon 29 5'9" 185 lbs 11/17/00
Hairston, Maxwell 31 5'11" 183 lbs 8/6/03
Hardy, Daequan 25 5'9" 178 lbs 6/13/01
Ingram, Ja'Marcus 46 6'2" 190 lbs 9/2/97
Jackson, Dane 23 5'11" 180 lbs 11/29/96
Johnson, Taron 7 5'11" 192 lbs 7/27/96
Strong, Dorian - 6'1" 185 lbs 3/14/02
White, Tre'Davious 27 5'11" 192 lbs 1/16/95
Safeties
Player Num Height Weight DOB
Bishop, Cole 24 6'2" 207 lbs 10/24/02
Forrest, Darrick 28 5'11" 200 lbs 5/22/99
Hamlin, Damar 3 6'0" 200 lbs 3/24/98
Rapp, Taylor 9 6'0" 208 lbs 12/22/97
Defensive Backs
Player Num Height Weight DOB
Couch, Te'cory 33 5'10" 175 lbs 9/6/99
Hancock, Jordan - 6'0" 195 lbs 8/12/03
Lewis, Cam 39 5'9" 183 lbs 4/13/97
Guards
Player Num Height Weight DOB
Edwards, David 76 6'6" 308 lbs 3/20/97
McGovern, Connor 66 6'5" 318 lbs 11/3/97
Torrence, O'Cyrus 64 6'5" 347 lbs 1/20/00
Defensive Ends
Player Num Height Weight DOB
Bosa, Joey 97 6'5" 280 lbs 7/11/95
Epenesa, A.J. 57 6'6" 260 lbs 9/15/98
Hoecht, Michael 55 6'4" 310 lbs 10/5/97
Jackson, Landon - 6'6" 264 lbs 1/2/03
Rousseau, Greg 50 6'6" 266 lbs 4/5/00
Shand, Paris - 6'4" 275 lbs -
Solomon, Javon 56 6'1" 247 lbs 1/17/01
Defensive Tackles
Player Num Height Weight DOB
Carter, DeWayne 90 6'3" 305 lbs 12/10/00
Johnson, Austin 98 6'4" 314 lbs 5/8/94
Jones, DaQuan 92 6'4" 320 lbs 12/27/91
Logue, Zion 93 6'6" 314 lbs 7/13/01
Ogunjobi, Larry 99 6'2" 305 lbs 6/3/94
Oliver, Ed 91 6'1" 287 lbs 12/12/97
Sanders, T.J. - 6'4" 297 lbs 7/30/03
Walker, Deone - 6'7" 331 lbs 3/11/04
Offensive Tackles
Player Num Height Weight DOB
Anderson, Alec 70 6'5" 305 lbs 10/3/99
Brown, Spencer 79 6'8" 311 lbs 2/28/98
Clayton, Travis 67 6'7" 301 lbs 2/17/01
Dawkins, Dion 73 6'5" 320 lbs 4/26/94
Gouraige, Richard 75 6'5" 306 lbs 10/15/98
Grable, Tylan 68 6'5" 309 lbs 10/4/99
Lundt, Chase - 6'7" 304 lbs 6/16/00
Van Demark, Ryan 74 6'6" 307 lbs 3/22/98
Punters
Player Num Height Weight DOB
Camarda, Jake 32 6'1" 193 lbs 4/20/99
Robbins, Brad 40 6'1" 203 lbs 10/6/98
Kickers
Player Num Height Weight DOB
Bass, Tyler 2 5'10" 183 lbs 2/14/97
Long Snappers
Player Num Height Weight DOB
Ferguson, Reid 69 6'2" 235 lbs 3/24/94
Offensive Lines
Player Num Height Weight DOB
Edwards, Mike 65 6'5" 363 lbs 11/10/98