National Basketball Association
PLAYERS | INJURIES
Isaac Okoro
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/15/24 @ BOS L 98-113 12:27 5 2-4 1-1 0-0 1 3 0 0/0 3 No injury listed
5/13/24 BOS L 102-109 21:15 2 1-8 0-4 0-1 2 3 1 0/0 3 No injury listed
5/11/24 BOS L 93-106 17:47 2 1-7 0-4 0-0 1 1 0 1/1 0 No injury listed
5/9/24 @ BOS W 118-94 21:20 12 5-6 1-1 1-2 0 1 0 3/1 4 No injury listed
5/7/24 @ BOS L 95-120 28:33 11 4-11 3-8 0-0 1 1 0 0/0 2 No injury listed
5/5/24 ORL W 106-94 33:04 8 3-6 0-2 2-2 1 3 0 0/1 2 No injury listed
5/3/24 @ ORL L 96-103 24:21 4 2-5 0-2 0-0 1 1 2 0/0 3 No injury listed
4/30/24 ORL W 104-103 22:32 8 2-10 2-6 2-2 2 4 0 1/0 4 No injury listed
4/27/24 @ ORL L 89-112 21:02 0 0-0 0-0 0-0 1 1 0 2/1 3 No injury listed
4/25/24 @ ORL L 83-121 15:53 0 0-3 0-2 0-0 2 1 0 2/2 4 No injury listed
4/22/24 ORL W 96-86 25:24 10 4-8 2-5 0-0 1 0 0 2/4 0 No injury listed
4/20/24 ORL W 97-83 18:57 4 1-2 0-0 2-2 0 2 1 0/1 2 No injury listed
4/14/24 CHA L 110-120 29:03 11 3-6 3-4 2-2 6 3 0 0/0 0 No injury listed
4/12/24 IND W 129-120 25:10 7 2-4 0-1 3-3 0 1 1 0/1 1 No injury listed
4/10/24 MEM W 110-98 26:34 7 2-5 1-4 2-6 0 4 0 0/1 1 No injury listed
4/7/24 @ LAC L 118-120 25:17 11 4-4 0-0 3-4 0 3 0 0/0 2 No injury listed
4/6/24 @ LAL L 97-116 - - - - - - - - -/- - Ques - Toe
4/3/24 @ PHO L 101-122 - - - - - - - - -/- - Out - Toe
4/2/24 @ UTA W 129-113 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Toe
3/31/24 @ DEN L 101-130 - - - - - - - - -/- - Ques - Toe
3/29/24 PHI W 117-114 14:47 2 1-4 0-2 0-0 0 0 0 1/0 4 No injury listed
3/27/24 @ CHA L 111-118 25:00 7 3-6 1-1 0-0 0 2 0 0/0 2 No injury listed
3/25/24 CHA W 115-92 30:37 14 5-11 3-7 1-2 3 5 0 1/0 1 No injury listed
3/24/24 @ MIA L 84-121 19:06 3 1-5 1-3 0-0 0 1 0 3/0 0 No injury listed
3/22/24 @ MIN L 91-104 35:32 5 2-6 0-3 1-2 4 1 1 1/2 2 No injury listed
3/20/24 MIA L 104-107 38:27 7 3-6 1-3 0-0 1 1 0 0/0 2 No injury listed
3/18/24 @ IND W 108-103 33:13 9 4-7 1-2 0-0 2 3 0 2/1 4 No injury listed
3/16/24 @ HOU L 103-117 33:27 10 4-12 2-7 0-0 1 2 1 1/0 3 No injury listed
3/13/24 @ NO W 116-95 32:58 7 3-8 1-4 0-0 2 7 0 1/0 4 No injury listed
3/11/24 PHO L 111-117 39:24 13 4-12 2-7 3-4 3 4 0 2/4 3 No injury listed
3/10/24 BK L 101-120 29:56 11 4-6 2-3 1-2 1 4 1 1/1 3 No injury listed
3/8/24 MIN W 113-104 (OT) 42:43 9 3-5 1-1 2-3 2 6 2 0/1 4 No injury listed
3/6/24 @ ATL L 101-112 35:03 17 7-13 1-5 2-2 2 2 1 1/1 4 No injury listed
3/5/24 BOS W 105-104 31:20 16 5-11 4-8 2-4 1 4 2 0/1 1 No injury listed
3/3/24 NY L 98-107 34:25 17 7-13 3-8 0-1 4 5 1 1/2 1 No injury listed
3/1/24 @ DET W 110-100 24:43 12 4-9 2-5 2-2 4 0 1 2/1 2 No injury listed
2/28/24 @ CHI L 123-132 (OT) 24:08 13 5-8 3-5 0-0 2 0 1 0/1 1 No injury listed
2/27/24 DAL W 121-119 25:01 9 3-5 2-4 1-2 5 6 0 1/1 1 No injury listed
2/25/24 @ WAS W 114-105 18:33 7 2-6 1-4 2-2 2 1 0 0/2 0 No injury listed
2/23/24 @ PHI L 97-104 29:00 11 5-11 1-3 0-0 4 2 2 0/0 1 No injury listed
2/22/24 ORL L 109-116 30:15 17 7-9 2-4 1-1 1 2 0 2/0 4 No injury listed
2/14/24 CHI W 108-105 26:52 16 6-11 4-8 0-0 2 1 0 0/0 1 No injury listed
2/12/24 PHI L 121-123 23:09 8 2-6 2-4 2-2 1 5 1 0/0 2 No injury listed
2/10/24 @ TOR W 119-95 26:48 12 4-10 1-5 3-3 4 2 0 0/1 1 No injury listed
2/8/24 @ BK W 118-95 23:43 8 3-6 2-3 0-0 1 6 3 2/0 3 No injury listed
2/7/24 @ WAS W 114-106 27:39 5 2-3 0-1 1-3 3 3 1 0/1 1 No injury listed
2/5/24 SAC W 136-110 24:44 10 3-4 2-2 2-4 0 0 1 2/2 1 No injury listed
2/3/24 @ SA W 117-101 24:54 7 3-8 1-5 0-0 2 1 0 0/0 1 No injury listed
2/1/24 @ MEM W 108-101 21:02 6 2-4 1-1 1-1 0 4 0 1/0 2 No injury listed
1/31/24 DET W 128-121 29:47 14 6-8 0-0 2-2 0 3 0 0/4 1 No injury listed
1/29/24 LAC W 118-108 33:26 17 5-10 3-4 4-4 3 1 0 1/1 0 No injury listed
1/26/24 @ MIL W 112-100 30:55 3 1-6 1-2 0-4 1 1 2 0/2 1 No injury listed
1/24/24 @ MIL L 116-126 24:14 10 3-5 0-1 4-4 0 1 0 0/0 2 No injury listed
1/22/24 @ ORL W 126-99 20:21 8 3-4 1-1 1-2 0 1 0 0/0 4 No injury listed
1/20/24 @ ATL W 116-95 33:11 12 5-9 1-3 1-3 2 5 0 2/2 3 No injury listed
1/17/24 MIL W 135-95 25:37 10 5-7 0-0 0-1 7 3 1 0/1 2 No injury listed
1/15/24 CHI W 109-91 25:17 7 3-12 1-6 0-0 1 5 0 1/0 1 No injury listed
1/11/24 BK W 111-102 34:39 12 4-12 2-5 2-2 0 4 0 1/0 4 No injury listed
1/7/24 SA W 117-115 27:02 3 1-2 1-2 0-0 1 5 0 2/0 0 No injury listed
1/5/24 WAS W 114-90 21:36 8 2-5 0-0 4-6 0 4 0 3/1 2 No injury listed
1/3/24 WAS W 140-101 19:30 9 4-4 1-1 0-0 3 2 0 0/1 2 No injury listed
1/1/24 @ TOR L 121-124 27:26 16 5-10 0-4 6-7 3 1 1 1/2 4 No injury listed
12/29/23 MIL L 111-119 29:49 8 3-5 0-1 2-2 3 2 1 1/1 3 No injury listed
12/27/23 @ DAL W 113-110 38:38 22 7-13 4-7 4-5 1 3 1 2/0 2 No injury listed
12/23/23 @ CHI W 109-95 34:30 12 3-9 0-5 6-7 3 3 0 1/0 2 No injury listed
12/21/23 NO L 104-123 32:11 16 7-10 2-5 0-1 4 3 0 0/1 2 No injury listed
12/20/23 UTA W 124-116 24:40 5 2-7 1-3 0-2 5 6 0 1/0 2 No injury listed
12/18/23 HOU W 135-130 (OT) 32:24 11 4-7 1-2 2-3 6 7 1 0/0 1 No injury listed
12/16/23 ATL W 127-119 31:32 18 6-9 3-4 3-4 3 3 0 0/1 2 No injury listed
12/14/23 @ BOS L 107-116 17:49 7 2-2 1-1 2-2 2 4 0 1/1 3 No injury listed
12/12/23 @ BOS L 113-120 16:16 3 1-4 1-2 0-0 1 2 0 1/1 1 No injury listed
12/11/23 @ ORL L 94-104 25:31 1 0-4 0-4 1-4 0 4 0 1/0 2 No injury listed
12/8/23 @ MIA W 111-99 21:39 9 3-4 1-2 2-2 0 1 1 1/1 2 No injury listed
12/6/23 ORL W 121-111 28:45 0 0-4 0-2 0-0 1 1 0 0/1 1 No injury listed
12/2/23 @ DET W 110-101 33:01 9 4-7 1-3 0-0 4 6 0 0/4 3 No injury listed
11/30/23 POR L 95-103 16:54 3 1-2 1-1 0-0 0 0 0 0/1 1 No injury listed
11/28/23 ATL W 128-105 16:27 6 3-6 0-1 0-1 2 2 2 0/0 0 No injury listed
11/26/23 TOR W 105-102 9:56 2 1-3 0-1 0-0 0 0 0 1/0 0 No injury listed
11/25/23 LAL L 115-121 18:30 5 2-3 0-0 1-1 0 3 1 2/0 1 No injury listed
11/22/23 MIA L 96-129 - - - - - - - - -/- - Out - Knee
11/21/23 @ PHI W 122-119 (OT) - - - - - - - - -/- - Out - Knee
11/19/23 DEN W 121-109 - - - - - - - - -/- - Out - Knee
11/17/23 DET W 108-100 - - - - - - - - -/- - Out - Knee
11/15/23 @ POR W 109-95 - - - - - - - - -/- - Out - Knee
11/13/23 @ SAC L 120-132 - - - - - - - - -/- - Out - Knee
11/11/23 @ GS W 118-110 - - - - - - - - -/- - Out - Knee
11/8/23 @ OKC L 120-128 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Knee
11/5/23 GS W 115-104 - - - - - - - - -/- - Ques - Knee
11/3/23 @ IND L 116-121 23:00 5 2-3 1-1 0-0 2 1 0 1/2 4 No injury listed
11/1/23 @ NY W 95-89 30:44 2 1-3 0-2 0-0 2 3 0 1/1 6 No injury listed
10/31/23 NY L 91-109 24:39 11 4-11 2-5 1-2 0 7 0 1/0 2 No injury listed
10/28/23 IND L 113-125 34:53 11 5-8 0-0 1-2 3 5 1 0/0 3 No injury listed
10/27/23 OKC L 105-108 28:04 10 3-8 1-3 3-4 2 7 1 1/2 3 No injury listed
10/25/23 @ BK W 114-113 31:38 18 6-10 2-4 4-5 4 6 1 2/2 5 No injury listed
   Represents date injured