National Basketball Association
PLAYERS | INJURIES
Royal Ivey
2008-2009 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/30/09 ORL L 89-114 7:45 4 1-3 1-2 1-2 0 0 0 0/0 2 No injury listed
4/28/09 @ ORL L 78-91 5:53 0 0-1 0-1 0-0 0 0 0 0/0 1 No injury listed
4/26/09 ORL L 81-84 2:36 0 0-1 0-1 0-0 0 1 0 0/1 0 No injury listed
4/24/09 ORL W 96-94 7:28 2 0-1 0-0 2-2 0 0 0 0/1 1 No injury listed
4/22/09 @ ORL L 87-96 7:58 0 0-2 0-1 0-0 0 1 0 0/0 1 No injury listed
4/19/09 @ ORL W 100-98 12:57 5 2-3 1-2 0-0 0 2 0 0/1 1 No injury listed
4/15/09 @ CLE W 111-110 (OT) 14:12 0 0-1 0-1 0-0 0 0 0 0/0 0 No injury listed
4/14/09 BOS L 98-100 8:22 0 0-2 0-1 0-0 0 2 0 0/0 1 No injury listed
4/12/09 @ TOR L 104-111 14:56 9 3-5 3-4 0-0 0 2 0 2/0 2 No injury listed
4/10/09 CLE L 92-102 7:42 2 1-2 0-1 0-0 0 1 0 0/1 0 No injury listed
4/9/09 @ CHI L 99-113 11:40 2 1-1 0-0 0-0 0 0 0 0/0 2 No injury listed
4/7/09 @ CHA L 98-101 9:22 2 0-2 0-2 2-2 1 1 0 0/1 2 No injury listed
4/5/09 @ BK L 67-96 15:43 5 2-6 1-4 0-0 1 2 0 1/1 1 No injury listed
4/4/09 DET W 95-90 3:48 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
4/2/09 MIL W 105-95 14:28 4 1-4 1-3 1-2 0 1 0 0/0 2 No injury listed
3/31/09 ATL W 98-85 9:10 2 1-3 0-1 0-0 0 1 0 0/0 0 No injury listed
3/29/09 @ DET L 97-101 14:57 2 0-0 0-0 2-2 0 0 0 0/0 2 No injury listed
3/27/09 CHA L 95-100 10:59 5 2-3 1-2 0-0 1 0 0 0/0 5 No injury listed
3/25/09 MIN W 96-88 15:30 6 2-3 2-2 0-0 1 2 0 0/0 1 No injury listed
3/23/09 @ POR W 114-108 (OT) 7:37 2 0-0 0-0 2-2 0 1 0 0/1 0 No injury listed
3/22/09 @ SAC W 112-100 14:06 2 1-2 0-1 0-0 2 1 0 1/0 1 No injury listed
3/20/09 @ GS L 111-119 15:41 4 2-6 0-1 0-0 1 1 0 1/0 1 No injury listed
3/18/09 @ PHO L 116-126 9:57 4 2-5 0-1 0-0 0 2 0 0/0 1 No injury listed
3/17/09 @ LAL W 94-93 11:01 2 1-3 0-1 0-0 2 0 0 0/2 0 No injury listed
3/15/09 MIA W 85-77 5:46 0 0-2 0-1 0-0 0 1 0 0/0 0 No injury listed
3/13/09 CHI W 104-101 11:00 2 0-3 0-1 2-2 2 0 0 1/1 0 No injury listed
3/11/09 TOR W 115-106 17:19 4 1-4 0-1 2-2 1 2 0 0/0 0 No injury listed
3/8/09 @ OKC L 74-89 15:36 5 2-4 1-2 0-0 0 1 0 2/0 0 No injury listed
3/7/09 @ MEM W 110-105 15:35 0 0-1 0-0 0-0 0 1 0 1/0 1 No injury listed
3/2/09 NO L 91-98 12:31 2 1-2 0-0 0-0 1 1 0 0/0 2 No injury listed
2/28/09 ORL L 100-106 10:01 3 1-2 1-2 0-0 0 0 1 0/1 0 No injury listed
2/27/09 @ NY W 108-103 17:26 5 1-2 1-2 2-2 0 3 0 0/0 1 No injury listed
2/25/09 @ WAS W 106-98 17:26 3 1-2 1-2 0-0 2 0 0 0/2 0 No injury listed
2/23/09 @ BK L 96-98 16:48 2 1-4 0-2 0-0 0 3 0 2/0 1 No injury listed
2/21/09 @ MIA L 91-97 13:30 0 0-3 0-2 0-0 0 0 0 0/0 0 No injury listed
2/18/09 DEN L 89-101 24:13 3 1-6 0-4 1-2 2 5 1 1/1 3 No injury listed
2/17/09 @ IND L 91-100 12:28 0 0-4 0-1 0-0 2 0 0 0/2 1 No injury listed
2/11/09 MEM W 91-87 15:50 7 2-6 2-4 1-2 1 1 0 0/1 0 No injury listed
2/9/09 PHO W 108-91 24:48 0 0-6 0-2 0-0 0 3 2 1/1 4 No injury listed
2/7/09 MIA W 94-84 21:47 11 4-7 2-3 1-2 1 1 0 0/1 2 No injury listed
2/5/09 IND W 99-94 14:15 3 1-3 1-2 0-0 0 1 0 0/0 0 No injury listed
2/3/09 BOS L 99-100 9:50 3 1-3 1-2 0-0 0 0 0 0/0 1 No injury listed
1/31/09 BK L 83-85 14:13 5 1-3 1-3 2-2 2 1 0 0/1 2 No injury listed
1/30/09 WAS W 104-94 9:34 6 2-4 2-3 0-0 0 0 0 0/0 0 No injury listed
1/28/09 @ HOU W 95-93 11:47 0 0-3 0-2 0-0 0 2 1 0/1 2 No injury listed
1/26/09 @ NO L 86-101 11:17 0 0-1 0-1 0-0 0 1 0 1/0 3 No injury listed
1/24/09 NY W 116-110 18:37 6 2-4 2-4 0-0 1 2 1 0/2 1 No injury listed
1/19/09 DAL L 93-95 18:02 11 3-7 2-5 3-4 1 1 0 0/1 2 No injury listed
1/17/09 @ NY W 107-97 9:10 0 0-1 0-1 0-0 0 1 0 1/0 1 No injury listed
1/16/09 SA W 109-87 20:47 6 2-9 2-3 0-0 0 3 0 0/3 0 No injury listed
1/14/09 POR W 100-79 14:25 3 1-5 0-2 1-1 2 2 0 0/0 2 No injury listed
1/11/09 @ ATL W 109-94 20:15 3 1-3 1-1 0-0 1 4 0 0/0 1 No injury listed
1/9/09 CHA W 93-87 9:05 2 1-2 0-1 0-0 0 2 0 1/0 0 No injury listed
1/7/09 @ MIL W 110-105 18:52 9 3-5 3-4 0-0 1 0 0 0/1 2 No injury listed
1/6/09 HOU W 104-96 12:47 7 2-3 1-1 2-2 1 4 0 0/0 0 No injury listed
1/3/09 @ SA L 106-108 20:15 3 1-2 0-1 1-2 0 1 0 0/0 0 No injury listed
1/2/09 @ DAL L 86-96 5:51 3 1-1 1-1 0-0 0 0 0 0/0 0 No injury listed
12/31/08 @ LAC W 100-92 8:33 5 2-3 1-2 0-0 0 1 0 0/0 2 No injury listed
12/29/08 @ UTA L 95-112 - - - - - - - - -/- - No injury listed
12/26/08 @ DEN L 101-105 8:43 3 1-2 1-2 0-0 2 0 0 1/1 2 No injury listed
12/23/08 @ BOS L 91-110 4:41 0 0-0 0-0 0-0 0 0 0 0/1 0 No injury listed
12/20/08 IND L 94-95 8:24 0 0-1 0-1 0-0 0 0 0 0/0 2 No injury listed
12/19/08 @ WAS W 109-103 - - - - - - - - -/- - No injury listed
12/17/08 MIL W 93-88 - - - - - - - - -/- - No injury listed
12/13/08 WAS W 104-89 - - - - - - - - -/- - No injury listed
12/12/08 @ CLE L 72-88 13:49 0 0-5 0-2 0-0 1 0 0 1/1 4 No injury listed
12/10/08 CLE L 93-101 7:59 0 0-1 0-1 0-0 0 0 0 0/1 2 No injury listed
12/6/08 BK L 84-95 5:53 1 0-0 0-0 1-2 0 0 0 0/0 2 No injury listed
12/5/08 @ DET W 96-91 3:53 0 0-2 0-1 0-0 0 0 0 0/0 1 No injury listed
12/3/08 LAL L 102-114 15:38 5 2-6 0-2 1-2 2 2 0 1/3 1 No injury listed
12/2/08 @ CHI W 103-95 (OT) 3:38 0 0-0 0-0 0-0 0 0 0 1/1 0 No injury listed
11/30/08 CHI L 92-103 14:14 7 3-7 1-2 0-0 2 5 0 0/0 1 No injury listed
11/28/08 @ BOS L 78-102 12:00 5 1-5 1-3 2-2 2 0 0 0/0 2 No injury listed
11/26/08 ORL L 94-96 0:29 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
11/24/08 @ CHA L 84-93 - - - - - - - - -/- - No injury listed
11/23/08 GS W 89-81 - - - - - - - - -/- - No injury listed
11/21/08 LAC W 89-88 - - - - - - - - -/- - No injury listed
11/19/08 @ MIN L 96-102 4:52 0 0-1 0-1 0-0 0 0 1 0/0 1 No injury listed
11/15/08 OKC W 110-85 6:43 3 1-2 1-1 0-0 1 1 0 1/0 1 No injury listed
11/14/08 @ IND W 94-92 11:41 1 0-1 0-1 1-2 0 1 0 0/1 0 No injury listed
11/12/08 @ TOR W 106-96 - - - - - - - - -/- - No injury listed
11/11/08 UTA L 80-93 1:10 0 0-0 0-0 0-0 0 0 0 0/1 0 No injury listed
11/6/08 @ ORL L 88-98 9:27 3 1-3 1-3 0-0 1 1 0 0/1 1 No injury listed
11/5/08 @ MIA L 83-106 10:50 6 1-3 0-1 4-4 0 0 0 1/0 1 No injury listed
11/3/08 SAC W 125-91 7:58 2 1-1 0-0 0-0 2 1 0 1/0 0 No injury listed
11/1/08 @ ATL L 88-95 - - - - - - - - -/- - No injury listed
10/31/08 NY W 116-87 - - - - - - - - -/- - Out - Suspension
10/29/08 TOR L 84-95 - - - - - - - - -/- - Out - Suspension
   Represents date injured