National Basketball Association
Career Statistics | Profile
Brad Miller
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
11-12 MIN 15 9.7 9 27 33.3 7 15 46.7 10 12 83.3 35 2.3
10-11 HOU 60 16.9 132 296 44.6 40 107 37.4 78 94 83.0 382 6.4
09-10 CHI 82 23.8 250 581 43.0 37 132 28.0 182 220 82.7 719 8.8
08-09 CHI 27 27.6 108 226 47.8 3 13 23.1 99 116 85.3 318 11.8
08-09 SAC 43 31.5 184 388 47.4 20 43 46.5 125 156 80.1 513 11.9
07-08 SAC 72 34.9 337 728 46.3 28 90 31.1 262 309 84.8 964 13.4
06-07 SAC 63 28.3 224 494 45.3 5 33 15.2 115 149 77.2 568 9.0
05-06 SAC 79 36.8 434 877 49.5 34 88 38.6 280 338 82.8 1182 15.0
04-05 SAC 56 37.3 319 609 52.4 5 19 26.3 233 287 81.2 876 15.6
03-04 SAC 72 36.4 373 731 51.0 12 38 31.6 256 329 77.8 1014 14.1
02-03 IND 73 31.1 329 667 49.3 5 16 31.2 292 357 81.8 955 13.1
01-02 IND 28 31.1 158 281 56.2 1 3 33.3 107 130 82.3 424 15.1
01-02 CHI 48 29.0 208 452 46.0 2 4 50.0 190 253 75.1 608 12.7
00-01 CHI 57 25.2 168 386 43.5 1 5 20.0 168 226 74.3 505 8.9
99-00 CHA 55 17.5 135 293 46.1 0 2 0.0 153 195 78.5 423 7.7
98-99 CHA 38 12.3 78 138 56.5 1 2 50.0 81 102 79.4 238 6.3
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
11-12 MIN 15 9.7 19 1.3 24 1.6 4 0.3 2 0.1 12 10
10-11 HOU 60 16.9 222 3.7 145 2.4 28 0.5 21 0.3 54 98
09-10 CHI 82 23.8 399 4.9 154 1.9 44 0.5 29 0.4 107 189
08-09 CHI 27 27.6 201 7.4 86 3.2 22 0.8 12 0.4 47 88
08-09 SAC 43 31.5 344 8.0 148 3.4 30 0.7 24 0.6 83 135
07-08 SAC 72 34.9 681 9.5 264 3.7 69 1.0 74 1.0 164 247
06-07 SAC 63 28.3 401 6.4 224 3.6 38 0.6 39 0.6 108 155
05-06 SAC 79 36.8 615 7.8 374 4.7 61 0.8 62 0.8 180 234
04-05 SAC 56 37.3 521 9.3 220 3.9 69 1.2 68 1.2 82 181
03-04 SAC 72 36.4 743 10.3 312 4.3 68 0.9 86 1.2 144 247
02-03 IND 73 31.1 603 8.3 193 2.6 65 0.9 43 0.6 118 203
01-02 IND 28 31.1 220 7.9 51 1.8 24 0.9 12 0.4 41 88
01-02 CHI 48 29.0 401 8.4 101 2.1 52 1.1 29 0.6 74 156
00-01 CHI 57 25.2 419 7.4 107 1.9 33 0.6 38 0.7 73 176
99-00 CHA 55 17.5 293 5.3 45 0.8 23 0.4 35 0.6 48 111
98-99 CHA 38 12.3 117 3.1 22 0.6 9 0.2 18 0.5 32 65