National Basketball Association
Career Statistics | Profile
Juwan Howard
Shooting Statistics
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
12-13 MIA 7 7.2 10 19 52.6 0 0 - 1 1 100.0 21 3.0
11-12 MIA 28 6.8 17 55 30.9 0 0 - 8 10 80.0 42 1.5
10-11 MIA 57 10.4 55 125 44.0 0 0 - 29 35 82.9 139 2.4
09-10 POR 73 22.3 191 375 50.9 0 1 0.0 55 70 78.6 437 6.0
08-09 CHA 39 11.5 74 145 51.0 0 0 - 23 34 67.6 171 4.4
08-09 DEN 3 7.4 1 2 50.0 0 0 - 0 0 - 2 0.7
07-08 DAL 50 7.0 23 64 35.9 0 0 - 11 14 78.6 57 1.1
06-07 HOU 80 26.5 309 665 46.5 0 0 - 155 188 82.4 773 9.7
05-06 HOU 80 31.6 394 859 45.9 0 4 0.0 154 191 80.6 942 11.8
04-05 HOU 61 26.6 243 540 45.0 0 1 0.0 97 115 84.3 583 9.6
03-04 ORL 81 35.5 529 1169 45.3 0 1 0.0 318 393 80.9 1376 17.0
02-03 DEN 77 35.5 567 1261 45.0 2 4 50.0 282 351 80.3 1418 18.4
01-02 DEN 28 34.8 192 420 45.7 0 1 0.0 117 152 77.0 501 17.9
01-02 DAL 53 31.3 270 585 46.2 0 1 0.0 144 191 75.4 684 12.9
00-01 DAL 27 36.9 191 391 48.8 0 3 0.0 99 127 78.0 481 17.8
00-01 WAS 54 36.7 392 827 47.4 0 0 - 197 256 77.0 981 18.2
99-00 WAS 82 35.5 509 1108 45.9 0 7 0.0 202 275 73.5 1220 14.9
98-99 WAS 36 39.7 286 604 47.4 0 3 0.0 110 146 75.3 682 18.9
97-98 WAS 64 40.0 463 991 46.7 0 2 0.0 258 358 72.1 1184 18.5
96-97 WAS 82 40.5 638 1313 48.6 0 2 0.0 294 389 75.6 1570 19.1
95-96 WAS 81 40.7 733 1500 48.9 4 13 30.8 319 426 74.9 1789 22.1
94-95 WAS 65 36.1 455 931 48.9 0 7 0.0 194 292 66.4 1104 17.0
More Statistics
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
12-13 MIA 7 7.2 8 1.1 6 0.9 0 0.0 0 0.0 4 9
11-12 MIA 28 6.8 47 1.7 10 0.4 4 0.1 1 0.0 20 18
10-11 MIA 57 10.4 122 2.1 23 0.4 10 0.2 4 0.1 25 61
09-10 POR 73 22.3 335 4.6 61 0.8 27 0.4 10 0.1 72 191
08-09 CHA 39 11.5 72 1.8 24 0.6 6 0.2 5 0.1 26 67
08-09 DEN 3 7.4 4 1.3 2 0.7 1 0.3 1 0.3 0 4
07-08 DAL 50 7.0 81 1.6 17 0.3 5 0.1 2 0.0 17 62
06-07 HOU 80 26.5 470 5.9 131 1.6 29 0.4 8 0.1 112 205
05-06 HOU 80 31.6 535 6.7 112 1.4 49 0.6 8 0.1 133 235
04-05 HOU 61 26.6 346 5.7 94 1.5 32 0.5 5 0.1 79 143
03-04 ORL 81 35.5 570 7.0 158 2.0 54 0.7 22 0.3 178 284
02-03 DEN 77 35.5 585 7.6 234 3.0 77 1.0 27 0.4 189 239
01-02 DEN 28 34.8 222 7.9 76 2.7 18 0.6 17 0.6 74 95
01-02 DAL 53 31.3 390 7.4 93 1.8 28 0.5 30 0.6 78 170
00-01 DAL 27 36.9 193 7.1 70 2.6 29 1.1 16 0.6 73 106
00-01 WAS 54 36.7 379 7.0 154 2.9 46 0.9 21 0.4 169 186
99-00 WAS 82 35.5 470 5.7 247 3.0 67 0.8 21 0.3 225 299
98-99 WAS 36 39.7 293 8.1 107 3.0 42 1.2 14 0.4 95 130
97-98 WAS 64 40.0 449 7.0 208 3.2 82 1.3 23 0.4 185 225
96-97 WAS 82 40.5 652 8.0 311 3.8 93 1.1 23 0.3 246 259
95-96 WAS 81 40.7 660 8.1 360 4.4 67 0.8 39 0.5 303 269
94-95 WAS 65 36.1 545 8.4 165 2.5 52 0.8 15 0.2 166 236