National Basketball Association
BOXSCORE | RECAP
Golden State 110, Philadelphia 90
When: 7:00 PM ET, Monday, November 4, 2013
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Officials: #38 Michael Smith, #34 Kevin Cutler, #25 Tony Brothers
Attendance: 11089
Final Scoring Summary
 
Final1234T
Golden State 36303212110
Philadelphia 2220232590
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Klay Thompson - G 29:38 5-12 4-8 1-2 38 1 2 3 2 3 2 1 0 15
Stephen Curry - G 29:13 7-16 2-9 2-2 34 3 7 10 12 0 5 2 1 18
Andre Iguodala - F 32:39 11-18 7-11 3-4 35 1 2 3 3 2 3 1 1 32
David Lee - F 26:12 8-15 0-0 2-2 34 3 4 7 2 0 0 5 0 18
Andrew Bogut - C 22:57 1-1 0-0 2-4 25 0 7 7 3 4 2 1 1 4
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Draymond Green 20:50 1-4 0-1 0-0 -3 0 9 9 2 2 2 1 2 2
Toney Douglas 18:47 1-5 1-4 0-0 -14 2 1 3 2 3 1 3 0 3
Marreese Speights 14:00 4-8 0-1 1-2 -8 0 2 2 0 3 0 1 1 9
Kent Bazemore 13:02 2-6 1-2 2-4 -15 1 2 3 1 2 2 2 1 7
Jermaine O'Neal 12:06 0-3 0-0 0-0 -1 1 3 4 1 3 1 1 0 0
Nemanja Nedovic 11:40 1-3 0-2 0-0 -14 0 1 1 0 0 0 2 0 2
Ognjen Kuzmic 8:56 0-1 0-0 0-0 -11 1 1 2 0 2 0 2 0 0
Harrison Barnes DNP
TOTAL 240 41-92 15-38 13-20   13 41 54 28 24 18 22 7 110
    44.6% 39.5% 65.0%   Team Rebs: 9 Total TO: 22
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Michael Carter-Williams - G 34:56 4-17 1-7 9-12 -23 1 5 6 4 3 0 6 0 18
James Anderson - G 25:30 3-7 1-3 0-0 -31 2 3 5 1 1 0 0 1 7
Evan Turner - F 25:05 7-12 0-1 4-5 -26 2 5 7 1 0 3 5 0 18
Thaddeus Young - F 22:34 3-10 0-2 0-0 -29 0 2 2 1 1 0 2 0 6
Spencer Hawes - C 26:22 1-6 1-2 2-4 -41 3 5 8 3 4 0 3 1 5
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tony Wroten 22:19 6-14 1-5 1-5 -10 1 2 3 1 1 0 0 0 14
Darius Morris 19:27 2-6 0-3 4-5 15 1 1 2 5 3 4 2 0 8
Lavoy Allen 18:28 1-3 0-0 0-0 1 0 8 8 1 2 0 2 0 2
Daniel Orton 17:04 0-2 0-0 1-3 15 2 4 6 1 2 0 2 0 1
Hollis Thompson 16:43 3-7 1-2 0-0 15 1 3 4 0 1 0 2 1 7
Brandon Davies 11:32 1-4 0-0 2-3 14 1 0 1 1 0 2 0 0 4
Kwame Brown DND
TOTAL 240 31-88 5-25 23-37   14 38 52 19 18 9 24 3 90
    35.2% 20.0% 62.2%   Team Rebs: 14 Total TO: 24
Technical Fouls
Team Players
GS Andrew Bogut
PHI Thaddeus Young
Team Statistics
Golden State Philadelphia
Fast Break Points 35 Fast Break Points 20
Points in the Paint 30 Points in the Paint 44
Biggest Lead 39 Biggest Lead 2