National Basketball Association
BOXSCORE | RECAP
L.A. Lakers 99, Charlotte 97
When: 10:30 PM ET, Wednesday, February 3, 2010
Where: Staples Center, Los Angeles, California
Officials: #55 Bill Kennedy, #64 Eli Roe, #58 Zach Zarba
Attendance: 18997
Final Scoring Summary
 
Final1234T
Charlotte 2126203097
L.A. Lakers 1930232799
Charlotte Bobcats
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Raymond Felton - G 32:19 5-13 1-3 0-0 5 0 3 3 1 1 2 2 0 11
Stephen Graham - G 23:44 3-9 0-2 0-0 6 2 3 5 1 1 0 0 0 6
Stephen Jackson - F 44:58 10-16 2-3 8-8 -2 1 6 7 4 4 2 2 0 30
Boris Diaw - F 25:03 0-4 0-2 0-0 4 2 2 4 5 4 0 1 1 0
Nazr Mohammed - C 40:16 9-15 0-0 5-7 4 9 8 17 1 2 0 4 1 23
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ronald Murray 27:18 5-13 3-8 2-2 -8 0 0 0 1 2 0 2 0 15
DeSagana Diop 18:47 1-1 0-0 0-2 -4 3 4 7 1 1 0 1 1 2
D.J. Augustin 15:41 2-4 0-1 2-2 -7 0 0 0 1 2 0 0 0 6
Derrick Brown 11:54 2-7 0-1 0-1 -8 1 1 2 0 2 0 1 0 4
Gerald Henderson DNP
Acie Law DNP
Gerald Wallace DNP
TOTAL 240 37-82 6-20 17-22   18 27 45 15 19 4 13 3 97
    45.1% 30.0% 77.3%   Team Rebs: 11 Total TO: 14
Los Angeles Lakers
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Kobe Bryant - G 36:50 2-12 1-5 0-2 1 0 2 2 6 4 2 0 0 5
Derek Fisher - G 22:40 3-5 1-2 2-2 -6 1 0 1 0 4 2 2 0 9
Pau Gasol - F 32:34 6-13 0-0 2-3 1 2 1 3 5 1 1 0 3 14
Ron Artest - F 29:03 5-9 1-2 3-4 -1 0 2 2 0 4 1 0 0 14
Andrew Bynum - C 35:40 8-14 0-0 1-2 -2 5 9 14 1 4 1 2 1 17
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Lamar Odom 27:46 8-10 0-0 3-3 5 6 1 7 3 2 1 0 0 19
Jordan Farmar 25:20 3-9 1-4 2-2 8 0 4 4 3 3 1 1 0 9
Shannon Brown 24:35 3-11 2-4 2-2 8 2 2 4 6 1 0 1 0 10
Luke Walton 5:19 1-1 0-0 0-0 -4 0 1 1 0 0 0 1 0 2
Sasha Vujacic 0:12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Adam Morrison DNP
Josh Powell DNP
TOTAL 240 39-84 6-17 15-20   16 22 38 24 23 9 7 4 99
    46.4% 35.3% 75.0%   Team Rebs: 6 Total TO: 7
Technical Fouls
Team Players
CHAR None
LAL None
Team Statistics
Charlotte L.A. Lakers
Fast Break Points 8 Fast Break Points 11
Points in the Paint 46 Points in the Paint 48
Biggest Lead 5 Biggest Lead 8