Major League Baseball
TEAMS
Baltimore Orioles
Hitting Statistics - Greater than 78 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
A. Rutschman 24 101 15 33 3 0 2 15 42 7 15 0 0 .327 .416 .373
R. Mountcastle 22 83 14 25 7 0 2 11 38 10 18 0 0 .301 .458 .368
J. Westburg 24 88 15 26 5 1 5 18 48 6 18 4 0 .295 .545 .354
G. Henderson 25 102 21 30 3 3 8 20 63 7 28 5 0 .294 .618 .357
C. Mullins 25 82 16 19 2 0 6 16 39 6 21 5 1 .232 .476 .286
A. Santander 24 94 11 21 7 1 4 17 42 7 17 0 0 .223 .447 .295
Hitting Statistics - Fewer than 78 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Cowser 24 64 11 21 6 0 6 17 45 8 24 3 0 .328 .703 .397
R. O'Hearn 19 61 11 18 3 1 4 9 35 7 6 0 0 .295 .574 .368
J. Mateo 13 30 4 8 5 0 0 1 13 2 9 3 0 .267 .433 .312
J. McCann 11 39 6 10 3 0 1 5 16 0 7 0 0 .256 .410 .256
R. Urías 15 39 4 7 1 0 0 2 8 1 6 0 0 .179 .205 .200
A. Hays 19 45 4 5 0 0 0 2 5 4 11 0 0 .111 .111 .200
J. Holliday* 10 34 5 2 0 0 0 1 2 2 18 0 0 .059 .059 .111
D. Banuelos* 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
M. Baumann 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
D. Coulombe 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Heasley* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Kemp* 5 9 1 0 0 0 0 0 0 1 1 0 0 .000 .000 .100
C. Kimbrel 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
H. Kjerstad 2 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
R. McKenna 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 25 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Burnes 3 0 2.55 6 6 0 0 0 0 35.1 25 11 10 5 8 35 1
G. Rodriguez 3 1 4.45 5 5 0 0 0 0 28.1 31 14 14 4 9 34 2
D. Kremer 1 2 4.61 5 5 0 0 0 0 27.1 23 17 14 6 6 27 0
Pitching Statistics - Fewer than 25 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Suarez 1 0 0.00 2 2 0 0 0 0 11.1 7 0 0 0 2 9 1
C. Kimbrel 3 0 1.59 12 0 0 0 7 2 11.1 7 3 2 0 5 17 0
J. Webb 0 1 2.31 13 0 0 0 0 1 11.2 9 4 3 1 3 12 0
Y. Cano 2 1 2.63 13 0 0 0 0 1 13.2 13 5 4 2 4 15 0
D. Coulombe 0 0 2.79 12 0 0 0 0 1 9.2 4 3 3 1 2 13 1
D. Tate 1 0 3.38 9 0 0 0 0 0 10.2 7 5 4 1 5 5 0
K. Akin 0 0 4.09 12 0 0 0 0 0 11.0 9 5 5 0 3 16 0
C. Irvin 1 1 4.64 4 4 0 0 0 0 21.1 24 11 11 2 7 13 0
M. Baumann 1 0 5.59 11 0 0 0 0 1 9.2 13 8 6 2 6 12 1
T. Wells 0 2 5.87 3 3 0 0 0 0 15.1 18 11 10 3 3 13 0
Y. Ramirez 0 0 7.20 4 0 0 0 0 0 5.0 3 4 4 0 2 5 3
J. Heasley* 0 1 12.46 3 0 0 0 0 0 4.1 8 7 6 2 1 4 1
C. Perez 0 0 inf 1 0 0 0 0 0 0.0 2 2 2 0 0 0 0
* Not currently on active roster