Major League Baseball
TEAMS
Arizona Diamondbacks
Hitting Statistics - Greater than 121 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
G. Perdomo 39 137 20 41 8 0 5 30 64 27 19 9 0 .299 .467 .406
J. Naylor 38 143 20 42 10 0 4 23 64 17 21 6 2 .294 .448 .368
C. Carroll 39 164 30 46 8 4 11 28 95 14 46 5 2 .280 .579 .352
L. Gurriel Jr. 36 141 14 30 8 0 7 25 59 5 19 1 0 .213 .418 .238
E. Suárez 39 138 24 29 7 0 11 26 69 16 41 1 0 .210 .500 .308
Hitting Statistics - Fewer than 121 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
R. Nelson 1 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000
K. Marte 15 48 11 14 3 0 3 4 26 11 8 0 1 .292 .542 .424
A. Thomas 32 101 10 29 7 2 0 13 40 4 24 3 2 .287 .396 .330
P. Smith 36 92 19 26 9 0 4 9 47 24 34 1 0 .283 .511 .431
G. Moreno 32 96 16 23 3 0 1 9 29 10 19 0 0 .240 .302 .318
R. Grichuk 27 56 7 13 9 0 1 7 25 4 15 0 0 .232 .446 .283
J. Barrosa* 5 15 1 3 2 0 0 4 5 0 5 0 0 .200 .333 .188
J. Herrera 14 41 6 8 2 0 1 4 13 5 12 0 0 .195 .317 .283
T. Tawa 23 67 11 13 2 0 5 11 30 9 18 2 0 .194 .448 .291
G. Hampson 17 30 10 5 0 0 0 0 5 9 10 2 1 .167 .167 .359
J. McCarthy* 14 41 2 3 1 0 0 3 4 4 6 1 0 .073 .098 .170
D. Jameson* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Mantiply* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J. Martinez 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
S. Miller 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Puk 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 39 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
B. Pfaadt 6 2 3.28 8 8 0 0 0 0 46.2 47 19 17 7 10 41 0
M. Kelly 3 2 4.09 8 8 0 0 0 0 44.0 34 21 20 6 12 33 0
Z. Gallen 3 4 4.37 8 8 0 0 0 0 45.1 34 22 22 6 21 49 1
E. Rodriguez 1 3 7.30 8 8 0 0 0 0 40.2 53 37 33 8 15 48 2
Pitching Statistics - Fewer than 39 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Henry* 0 0 0.00 1 0 0 0 0 0 2.2 1 0 0 0 0 1 0
S. McGough* 0 0 0.00 1 0 0 0 0 0 2.0 1 0 0 0 1 0 0
C. Mena 0 0 0.00 1 0 0 0 0 0 3.2 0 0 0 0 1 5 0
S. Miller 3 0 1.08 16 0 0 0 1 2 16.2 10 3 2 1 5 19 0
J. Beeks 1 0 2.11 19 0 0 0 1 1 21.1 14 6 5 2 6 21 0
J. Martinez 1 1 2.70 12 0 0 0 3 0 10.0 5 4 3 1 6 11 1
D. Jameson* 0 1 3.00 3 0 0 0 1 0 3.0 4 2 1 0 3 0 1
A. Puk 0 0 3.38 8 0 0 0 4 0 8.0 8 3 3 2 2 12 1
J. Morillo 0 0 3.52 8 0 0 0 0 0 7.2 8 5 3 1 3 8 0
C. Burnes 1 1 3.58 6 6 0 0 0 0 32.2 28 17 13 5 17 28 1
R. Nelson 1 1 5.48 8 1 0 0 0 1 21.1 19 13 13 2 8 22 0
R. Thompson 0 0 5.74 16 0 0 0 1 1 15.2 16 10 10 3 6 15 0
B. Jarvis* 0 0 7.36 6 0 0 0 0 0 7.1 7 6 6 1 3 9 0
Y. Diaz* 0 0 9.00 1 0 0 0 0 0 3.0 4 3 3 0 3 1 1
J. Feyereisen* 0 1 9.00 2 0 0 0 0 0 2.0 3 3 2 1 0 2 0
J. Castillo 0 1 10.38 4 0 0 0 0 1 4.1 4 5 5 2 3 1 0
K. Ginkel 0 1 15.43 6 0 0 0 1 1 4.2 9 8 8 2 3 7 1
J. Mantiply* 0 1 15.95 8 0 0 0 0 1 7.1 20 13 13 3 2 7 0
* Not currently on active roster