Major League Baseball
TEAMS
Baltimore Orioles
Hitting Statistics - Greater than 118 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Holliday 33 106 12 29 2 1 4 12 45 10 28 2 3 .274 .425 .347
G. Henderson 31 124 16 32 7 2 4 7 55 8 35 3 0 .258 .444 .303
R. Mountcastle 37 124 13 28 8 1 2 12 44 5 32 0 0 .226 .355 .258
C. Mullins 36 127 18 28 5 0 7 21 54 20 33 5 1 .220 .425 .336
A. Rutschman 36 128 16 25 4 0 4 10 41 18 24 0 0 .195 .320 .295
Hitting Statistics - Fewer than 118 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
E. Rivera 7 23 1 9 2 0 0 3 11 1 6 0 0 .391 .478 .417
R. O'Hearn 30 99 15 30 4 0 7 14 55 13 17 1 1 .303 .556 .395
R. Urias 22 72 5 21 2 0 2 9 29 8 16 0 0 .292 .403 .354
T. O'Neill 20 69 9 15 3 1 2 10 26 6 22 0 0 .217 .377 .291
J. Westburg 23 92 12 20 2 1 4 6 36 5 22 0 1 .217 .391 .265
R. Laureano 28 66 8 14 5 0 5 8 34 5 21 1 0 .212 .515 .264
H. Kjerstad 34 97 10 20 3 0 3 13 32 2 31 1 0 .206 .330 .243
M. Handley 3 7 0 1 0 0 0 0 1 0 4 0 0 .143 .143 .250
J. Mateo 17 30 1 4 2 0 0 0 6 1 11 5 1 .133 .200 .161
C. Cowser 4 16 2 2 0 0 1 1 5 1 6 0 0 .125 .312 .222
G. Sanchez 12 30 1 3 0 0 0 4 3 1 12 0 0 .100 .100 .200
C. Mayo* 4 12 0 1 0 0 0 0 1 1 6 0 0 .083 .083 .154
D. Carlson 10 15 1 0 0 0 0 2 0 1 8 0 0 .000 .000 .059
* Not currently on active roster
Pitching Statistics - Greater than 38 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
T. Sugano 4 2 2.72 8 8 0 0 0 0 46.1 39 14 14 7 8 26 1
D. Kremer 3 4 5.24 8 8 0 0 0 0 44.2 46 28 26 8 11 30 4
Pitching Statistics - Fewer than 38 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Blewett * 0 0 0.00 2 0 0 0 0 0 4.1 5 1 0 0 1 6 1
F. Bautista 0 0 1.64 11 0 0 0 7 0 11.0 5 2 2 0 6 14 1
B. Baker 2 0 2.40 16 0 0 0 0 0 15.0 13 4 4 3 5 17 0
Y. Cano 0 2 2.92 15 0 0 0 0 1 12.1 13 5 4 2 4 12 0
Z. Eflin 2 1 3.00 3 3 0 0 0 0 18.0 14 6 6 2 1 8 0
K. Akin 0 0 3.12 18 1 0 0 0 0 17.1 14 6 6 2 8 19 0
A. Suarez 0 0 3.38 1 0 0 0 0 0 2.2 5 2 1 0 0 2 2
S. Dominguez 2 0 4.63 13 0 0 0 0 0 11.2 9 6 6 2 8 12 3
G. Soto 0 1 4.85 15 0 0 0 0 0 13.0 15 7 7 0 6 15 2
C. Selby 0 0 4.91 3 0 0 0 0 0 3.2 3 2 2 1 1 5 0
M. Bowman* 0 1 5.19 16 0 0 0 0 0 17.1 22 11 10 3 3 12 0
B. Young* 0 1 6.23 2 2 0 0 0 0 8.2 11 6 6 1 8 9 0
C. Povich 1 3 6.31 7 7 0 0 0 0 35.2 44 25 25 7 12 29 3
C. Morton 0 7 8.82 10 6 0 0 0 0 33.2 44 34 33 8 22 30 0
C. Perez 0 0 9.00 14 0 0 0 0 0 15.0 22 17 15 2 14 17 1
K. Gibson 0 2 13.11 3 3 0 0 0 0 11.2 23 17 17 7 6 9 0
G. Wolfram* 0 0 13.50 2 0 0 0 0 0 1.1 3 2 2 0 2 1 0
C. Poteet 0 0 16.88 1 0 0 0 0 0 2.2 6 5 5 0 2 1 0
G. Sanchez 0 0 36.00 1 0 0 0 0 0 1.0 2 4 4 1 1 0 0
J. Mateo 0 0 45.00 1 0 0 0 0 0 1.0 5 5 5 1 2 0 0
* Not currently on active roster