Major League Baseball
MATCHUP
Stats: Overall | Home/Away | Grass | Today's Starters | Bullpens | Starting Staffs
Records: Umpire: Alan Porter | Last 5 | Last 10 | After Win | After Loss
Teams: Philadelphia Phillies | Cleveland Guardians
Phillies Bullpen
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
J. Ruiz (R) 10 12 11.1 10 6 6 2 6 11 4.76 1.41 12:6
Last 3   3 4.0 2 1 1 1 2 5 2.25 1.00 4:1
J. Alvarado (L) 2 17 18.0 19 7 6 1 3 23 3.00 1.22 12:8
Last 3   3 3.1 4 4 3 0 1 2 8.10 1.50 1:3
J. Romano (R) 2 15 13.1 18 15 14 3 6 12 9.45 1.80 15:6
Last 3   3 3.0 3 0 0 0 0 2 0.00 1.00 2:3
M. Strahm (L) 2 18 15.2 16 7 5 0 5 20 2.87 1.34 9:9
Last 3   3 3.0 3 2 1 0 1 4 3.00 1.33 1:2
T. Banks (L) 1 16 17.1 14 8 8 2 4 20 4.15 1.04 14:4
Last 3   3 3.0 3 3 3 1 0 3 9.00 1.00 2:2
O. Kerkering (R) 1 17 15.0 15 11 8 2 9 14 4.80 1.60 16:7
Last 3   3 3.1 2 1 1 0 3 2 2.70 1.50 3:2
C. Hernandez (R) 0 15 15.1 18 10 10 3 9 14 5.87 1.76 8:18
Last 3   3 2.1 1 0 0 0 2 4 0.00 1.29 0:3
J. Ross (R) 0 15 20.1 22 12 11 3 4 15 4.87 1.28 25:14
Last 3   3 3.0 3 3 3 1 1 2 9.00 1.33 5:1
Bullpen Total 18 125 126.1 132 76 68 16 46 129 4.84 1.41 111:72
Last 3 25.0 21 14 12 3 10 24 4.32 1.24 18:17
Available Bullpen 18 125 126.1 132 76 68 16 46 129 4.84 1.41 111:72
Last 3 25.0 21 14 12 3 10 24 4.32 1.24 18:17
Guardians Bullpen
Pitcher Rest G IP H R ER HR BB K ERA WHIP GB:FB
J. Cantillo (L) 0 16 19.2 21 14 9 3 11 26 4.12 1.63 18:6
Last 3   3 3.1 7 5 5 1 2 5 13.50 2.70 2:1
P. Sewald (R) 12 14 11.2 13 8 8 3 2 15 6.17 1.29 1:8
Last 3   3 2.2 4 3 3 1 0 3 10.12 1.50 1:1
K. Allard (L) 3 4 12.0 8 3 2 0 0 3 1.50 0.67 10:13
Last 3   3 6.0 2 2 1 0 0 3 1.50 0.33 2:8
E. Clase (R) 3 17 16.1 25 11 10 1 3 16 5.51 1.71 16:5
Last 3   3 3.0 2 1 0 0 0 2 0.00 0.67 5:0
C. Smith (R) 3 19 17.2 16 8 6 0 8 24 3.06 1.36 12:11
Last 3   3 2.0 5 4 4 0 2 3 18.00 3.50 1:2
M. Festa (R) 1 4 4.2 5 3 3 0 0 3 5.79 1.07 6:2
Last 3   3 3.1 4 3 3 0 0 2 8.10 1.20 4:1
H. Gaddis (R) 1 18 15.0 13 1 1 1 8 22 0.60 1.40 11:8
Last 3   3 1.2 2 0 0 0 2 1 0.00 2.40 1:2
T. Herrin (L) 1 18 15.0 10 4 4 2 8 16 2.40 1.20 12:7
Last 3   3 2.1 1 0 0 0 3 2 0.00 1.71 2:1
J. Junis (R) 0 17 18.0 19 8 8 2 2 13 4.00 1.17 16:13
Last 3   3 3.1 4 3 3 0 1 3 8.10 1.50 3:2
Bullpen Total 24 127 130.0 130 60 51 12 42 138 3.53 1.32 102:73
Last 3 27.2 31 21 19 2 10 24 6.18 1.48 21:18
Available Bullpen 24 111 110.1 109 46 42 9 31 112 3.43 1.27 84:67
Last 3 24.1 24 16 14 1 8 19 5.18 1.32 19:17
      Pitcher not available tonight.
Abbreviations Legend